2013 Volleyball Schedule

2013 Volleyball Schedule

Postby Run4Fun2009 » Sun Aug 11, 2013 12:54 pm

The weekly volleyball schedule will be updated on this topic throughout the season. I'm still missing about 15 schedules (most from Regions 7 & 8 ) so I won't post the first week's schedule until closer to the season (and hopefully I won't be missing as many schedules by then).

Look for first posting around August 23rd-25th...
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2013 Volleyball Schedule

Postby Run4Fun2009 » Wed Aug 21, 2013 11:46 pm

WEEK 1 (Aug. 30th - Sep. 7th) - I may be missing a few matches as I still don't have all schedules in my possession
Friday, August 30th
East-West Crossover @ BHS/Century - ALL Class A

Hankinson def. Richland 3-0
Griggs County Central def. Dakota Prairie 3-0 (25-16, 25-13, 25-15)
Grant County def. Richardton-Taylor 3-1 (25-22, 25-20, 20-25, 25-17)
Flasher def. Mott-Regent 3-1 (26-24, 13-25, 25-11, 25-21)
Dunseith def. Sawyer 3-2 (25-18, 15-25, 26-24, 18-25, 15-8)
Drake-Anamoose def. Turtle Lake-Mercer-McClusky 3-2 (17-25, 25-22, 25-21, 18-25, 15-13)
Underwood def. New Town 3-0 (25-9, 25-12, 25-11)

Saturday, August 31st
East-West Crossover @ BHS/Century - ALL Class A

South Border def. Kidder County 3-0
Harding County (SD) def. New England 3-2 (25-18, 18-25, 25-21, 19-25, 15-13)

Tuesday, September 3rd
GF Red River def. Fargo North 3-1 (24-26, 25-17, 25-22, 27-25)
Fargo Davies def. Wahpeton 3-0 (25-23, 25-17, 25-12)
Fargo South def. GF Central 3-0 (25-10, 25-12, 25-14)
Valley City def. Devils Lake 3-0 (25-13, 25-15, 25-13)
Fargo Shanley def. West Fargo 3-2 (19-25, 25-22, 25-19, 25-27, 15-2)
Bismarck def. Mandan 3-0 (25-11, 25-11, 25-22)
Century def. Minot 3-0 (25-14, 25-9, 28-26)
Turtle Mountain def. Dunseith 3-1 (23-25, 25-19, 25-20, 25-21)

Enderlin def. Milnor 3-0 (25-17, 25-15, 25-15)
North Sargent def. F-C-T 3-0 (25-16, 25-17, 25-16)
Oakes def. Richland 3-0 (25-10, 25-22, 26-24)
LaMoure def. Lisbon 3-0 (25-15, 25-11, 25-11)
Hankinson def. Kindred 3-2 (25-27, 25-16, 23-25, 25-17, 15-11)
Central Cass def. Carrington 3-0 (25-13, 25-9, 25-12)
Northern Cass def. May-Port-CG 3-0 (25-15, 25-9, 25-19)
Thompson def. North Border 3-0 (25-17, 25-14, 25-17)
Hillsboro-Central Valley def. Grafton 3-0 (25-20, 25-8, 25-15)
Larimore def. Griggs County Central 3-1 (25-14, 14-25, 25-23, 25-15)
Hatton-Northwood def. Cavalier 3-0 (25-11, 25-12, 25-21)
Drayton/Valley-Edinburg def. Dakota Prairie 3-0 (25-23, 25-22, 25-22)
Park River-FL def. Minto 3-0 (26-24, 25-14, 25-13)
Ellendale def. Napoleon 3-1 (20-25, 25-19, 25-17, 26-24)
Midkota/Kensal def. Barnes County North 3-0 (25-14, 25-11, 25-23)
South Border def. Eureka-Bowdle, SD 3-0 (25-12, 25-8, 25-13)
Strasburg/Zeeland def. Wilton-Wing 3-0 (25-20, 25-17, 25-13)
Lakota/Edmore def. Rolla 3-1(21-25, 25-14, 25-15, 25-22)
Harvey-Wells County def. Benson County 3-1 (16-25, 25-22, 25-14, 25-19)
North Star def. Rugby 3-0 (25-8, 25-18, 25-19)
Westhope-Newburg def. St. John 3-2 (25-18, 18-25, 21-25, 25-19, 16-14)
Grant County def. Heart River 3-2 (25-21, 23-25, 25-20, 23-25, 15-9)
Turtle Lake-Mercer-McClusky def. Surrey 3-0 (25-13, 25-14, 25-9)
Hazen def. New Salem-Almont 3-0 (25-13, 25-23, 25-22)
Bishop Ryan def. Washburn 3-0 (25-9, 25-5, 25-8)
Beulah def. Underwood 3-2 (22-25, 14-25, 25-21, 25-21, 15-9)
Lewis & Clark-Berthold def. Garrison-Max 3-0 (25-18, 25-13, 25-13)
Bottineau def. Des Lacs-Burlington 3-0 (25-22, 25-23, 25-13)
Drake-Anamoose def. Sawyer 3-2 (25-22, 20-25, 25-23, 22-25, 15-11)
Our Redeemer's def. Velva 3-0 (25-17, 25-17, 25-18)
Mohall-Lansford-Sherwood def. Burke County 3-0 (25-12, 25-5, 25-15)
Ray def. Kenmare 3-0 (25-13, 25-23, 25-22)
Glenburn def. Tioga 3-0 (25-19, 25-20, 25-21)
Beach def. Glen Ullin/Hebron 3-0 (25-8, 25-10, 25-18)
Hettinger-Scranton def. Killdeer 3-0
Bowman County def. Baker, MT 3-0 (25-10, 25-22, 25-22)
Divide County def. Watford City 3-0 (25-18, 25-23, 25-17)
Powers Lake def. Trenton 3-1 (25-17, 21-25, 25-20, 25-16)
Mobridge-Pollock, SD def. Standing Rock 3-0 (25-7, 25-10, 25-8)
Rolette-Wolford def. New Rockford-Sheyenne 3-1 (25-23, 25-23, 12-25, 25-21)
Kidder County def. L-M-M 3-1

Thursday, September 5th
Fargo Shanley def. Devils Lake 3-0 (25-4, 25-9, 25-15)
East Grand Forks, MN def. GF Central 3-0 (25-15, 25-16, 25-21)
Fargo Davies def. Fargo North 3-1 (22-25, 27-25, 25-23, 26-24)
Century def. Bismarck 3-2 (22-25, 17-25, 25-19, 25-13, 15-6)
St. Mary's def. Dickinson 3-0 (25-22, 25-12, 25-20)

Lisbon def. Milnor 3-1 (25-21, 25-19, 14-25, 25-15)
North Sargent def. Wyndmere-Lidgerwood 3-1 (25-18, 22-25, 25-16, 25-14)
Sargent Central def. F-C-T 3-0 (25-16, 25-17, 25-21)
Hankinson def. Oakes 3-1 (25-16, 18-25, 25-16, 25-20)
Oak Grove def. Hillcrest Lutheran Academy, MN 3-0 (25-8, 25-14, 25-4)
Enderlin def. L-M-M 3-0 (25-17, 25-17, 25-17)
Northern Cass def. Hillsboro-Central Valley 3-0 (25-14, 25-17, 25-15)
Maple Valley def. Barnes County North 3-0 (25-19, 25-19, 25-17)
Finley-Sharon-Hope-Page def. Dakota Prairie 3-0 (25-18, 25-18, 25-19)
May-Port-CG def. Richland 3-1 (25-12, 16-25, 25-21, 25-19)
Thompson def. Langdon 3-1 (27-25, 18-25, 25-20, 25-15)
Hatton-Northwood def. North Border 3-0 (25-20, 25-12, 25-16)
Griggs County Central def. New Rockford-Sheyenne 3-2 (25-20, 12-25, 25-18, 23-25, 15-3)
Drayton/Valley-Edinburg def. Grafton 3-1 (21-25, 25-11, 25-20, 28-26)
Park River-FL def. Midway 3-0 (25-14, 25-15, 25-10)
Cavalier def. Minto 3-2 (16-25, 25-16, 24-26, 25-15, 15-9)
Ellendale def. Kidder County 3-0 (25-23, 25-16, 25-18)
Pingree-Buchanan def. Edgeley-Kulm 3-1 (23-25, 25-16, 25-21, 25-22)
Napoleon def. Medina 3-0 (25-2, 25-10, 25-17)
Linton-HMB def. South Border 3-1
Potter County, SD def. Strasburg/Zeeland 3-1 (25-18, 25-18, 18-25, 26-24)
Midkota/Kensal def. Benson County 3-2 (26-24, 15-25, 25-19, 19-25, 15-4)
Harvey-Wells County def. Rugby 3-1 (25-15, 25-17, 15-25, 25-14)
North Star def. Lakota/Edmore 3-1 (26-24, 22-25, 25-17, 25-17)
Turtle Lake-Mercer-McClusky def. Shiloh Christian 3-1 (27-25, 22-25, 25-22, 25-19)
Grant County def. Hettinger-Scranton 3-0 (25-14, 25-19, 25-18)
Drake-Anamoose def. Washburn 3-0 (25-20, 25-19, 25-21)
Beulah def. Center-Stanton 3-0 (25-10, 25-11, 25-20)
Parshall def. Garrison-Max 3-1 (25-11, 16-25, 25-17, 25-16)
Mohall-Lansford-Sherwood def. Bottineau 3-2 (22-25, 25-20, 13-25, 25-15, 15-13)
Surrey def. Westhope-Newburg 3-0 (25-15, 25-22, 25-18)
Lewis & Clark-Berthold def. Velva 3-0 (25-19, 25-19, 25-19)
New England def. Heart River 3-2 (21-25, 13-25, 25-16, 26-24, 15-10)
Dickinson Trinity def. Mott-Regent 3-0 (25-21, 25-21, 25-14)
Richardton-Taylor def. Hazen 3-0 (25-17, 25-18, 25-15)
Killdeer def. Watford City 3-2 (15-25, 25-20, 22-25, 25-22, 15-11)
Trenton def. New Town 3-0
Ray def. Divide County 3-1 (22-25, 25-6, 25-9, 25-6)
Powers Lake def. Tioga 3-1 (27-25, 18-25, 25-21, 25-16)
Rolette-Wolford def. St. John 3-0 (25-14, 25-19, 25-19)
Glen Ullin/Hebron def. Flasher 3-1

Friday, September 6th
Marshall (MN) Tourney - West Fargo, Jamestown
Williston def. Mandan 3-2 (22-25, 18-25, 25-22, 25-13, 16-14)
Bismarck JV @ Turtle Mountain

Saturday, September 7th
Marshall (MN) Tourney - West Fargo, Jamestown - Entered
St. Mary's def. Williston 3-0 (25-17, 25-17, 25-22)

Northern Cass Tourney - Partial Entered
Coal Country Tourney @ Beulah & Hazen - Entered
Wheaton-Herman-Norcross (MN) Tourney - Partial Entered
Lakota Tourney - Entered
Bottineau Tourney - Entered
Killdeer Tourney - Entered

Oakes def. Britton-Hecla, SD 3-2 (25-18, 23-25, 20-25, 25-20, 15-12)
Bowman County def. Bison, SD 3-2 (18-25, 25-14, 18-25, 30-28, 15-4)
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2013 Volleyball Schedule

Postby Run4Fun2009 » Thu Sep 05, 2013 10:53 pm

WEEK 2 SCHEDULE (Sept. 9th - 14th)

Monday, September 9th
Fargo Davies def. Valley City 3-2 (25-16, 25-12, 26-28, 20-25, 15-9)

Tuesday, September 10th
Fargo Davies def. West Fargo 3-1 (18-25, 25-20, 25-17, 25-19)
Fargo Shanley def. Valley City 3-0 (25-18, 25-22, 25-19)
Fargo North def. Devils Lake 3-0 (25-18, 25-12, 25-19)
Wahpeton def. GF Central 3-0 (25-22, 25-22, 25-15)
Fargo South def. GF Red River 3-0 (25-18, 26-24, 25-19)
Century def. Dickinson 3-0 (25-15, 25-20, 25-7)
Mandan def. Minot 3-1 (23-25, 25-18, 25-23, 25-23)
Jamestown def. St. Mary's 3-0 (25-18, 25-9, 25-17)

Maple Valley def. Milnor 3-1 (25-19, 19-25, 25-18, 25-22)
Kindred def. Wyndmere-Lidgerwood 3-0
North Sargent def. Sargent Central 3-0
Lisbon def. Enderlin 3-1 (26-24, 18-25, 25-21, 25-12)
Breckenridge, MN def. Hankinson 3-1 (29-27, 21-25, 25-22, 25-20)
F-C-T def. Richland 3-0 (25-16, 25-16, 25-16)
Oak Grove def. Barnesville, MN 3-0 (25-22, 25-16, 25-18)
Hillsboro-Central Valley def. Finley-Sharon-Hope-Page 3-2 (20-25, 25-12, 23-25, 25-6, 15-10)
Thompson def. May-Port-CG 3-0 (25-17, 25-16, 28-26)
Larimore def. Dakota Prairie 3-0 (25-17, 25-21, 25-7)
Hatton-Northwood def. Minto 3-0 (25-15, 25-7, 25-6)
North Border def. Grafton 3-0 (25-17, 25-19, 25-23)
Lakota/Edmore def. Park River-FL 3-2 (25-14, 24-26, 25-19, 17-25, 15-11)
Cavalier def. Midway 3-1 (23-25, 25-19, 25-20, 25-14)
North Star def. Drayton/Valley-Edinburg 3-0 (25-22, 25-17, 25-13)
LaMoure def. Edgeley-Kulm 3-0 (25-9, 25-8, 25-14)
Ellendale def. Medina 3-0 (25-21, 25-7, 25-10)
Strasburg/Zeeland def. Napoleon 3-2 (26-24, 27-25, 21-25, 22-25, 15-6)
Pingree-Buchanan def. L-M-M 3-0 (25-22, 25-12, 25-21)
New Salem-Almont def. Kidder County 3-1 (25-21, 22-25, 25-22, 25-18)
Langdon def. Carrington 3-1 (15-25, 26-24, 25-21, 25-20)
Benson County def. TGU 3-1 (25-13, 22-25, 25-15, 25-18)
Rolla def. Westhope-Newburg 3-0
Rugby def. St. John 3-0 (25-10, 25-22, 25-18)
Shiloh Christian def. Garrison-Max 3-0 (25-18, 25-18, 25-21)
Grant County def. Washburn 3-0 (25-12, 25-6, 25-13)
Wilton-Wing def. Flasher 3-0 (25-18, 25-23, 25-14)
Turtle Lake-Mercer-McClusky def. Sawyer 3-2 (25-16, 17-25, 25-17, 24-26, 15-10)
Richardton-Taylor def. Center-Stanton 3-0 (25-17, 26-24, 25-22)
Bishop Ryan def. Bottineau 3-1 (25-21, 25-19, 23-25, 25-23)
Des Lacs-Burlington def. Drake-Anamoose 3-0 (25-16, 25-15, 25-18)
Our Redeemer's def. Hazen 3-2 (26-28, 25-17, 21-25, 25-17, 15-12)
Stanley def. Kenmare 3-2 (25-16, 15-25, 25-13, 21-25, 15-7)
Glenburn def. Parshall 3-0
New England def. Mott-Regent 3-0
Hettinger-Scranton def. Faith, SD 3-1 (25-22, 25-13, 22-25, 25-6)
Harding County, SD def. Bowman County 3-2 (25-21, 25-18, 28-30, 19-25, 15-9)
Watford City def. Tioga 3-1 (25-13, 23-25, 25-15, 25-14)
Powers Lake def. Burke County 3-2 (25-22, 25-11, 22-25, 20-25, 15-12)
Mon-Dak (Grenora-Westby), MT def. Trenton 3-2 (13-25, 25-20, 25-15, 15-25, 15-9)
Rolette-Wolford def. Dunseith 3-0 (25-16, 25-20, 25-15)


Thursday, September 12th
GF Red River def. West Fargo 3-1 (27-25, 21-25, 25-15, 26-24)
Wahpeton def. Valley City 3-1 (25-19, 25-20, 19-25, 26-24)
Devils Lake def. GF Central 3-2 (29-27, 20-25, 27-25, 20-25, 15-6)
Fargo Shanley def. Fargo Davies 3-2 (23-25, 25-15, 22-25, 25-15, 16-14)
Fargo North def. Fargo South 3-2 (25-22, 18-25, 25-23, 23-25, 17-15)
Century def. Mandan 3-0 (25-15, 25-13, 25-22)
St. Mary's def. Minot 3-0 (25-10, 25-14, 25-19)

F-C-T def. Milnor 3-2 (25-23, 23-25, 25-27, 25-21, 18-16)
Sargent Central def. Wyndmere-Lidgerwood 3-1 (25-18, 16-25, 25-16, 25-14)
Hankinson def. North Sargent 3-1 (27-25, 18-25, 25-21, 25-21)
Lisbon def. Oakes 3-1 (14-25, 25-9, 25-16, 25-19)
Oak Grove def. Maple Valley 3-0 (25-18, 25-15, 25-14)
Central Cass def. Finley-Sharon-Hope-Page 3-0 (25-8, 25-9, 25-19)
Enderlin def. Richland 3-0 (25-13, 25-20, 25-17)
Northern Cass def. Kindred 3-0 (25-18, 25-7, 25-12)
Thompson def. Park River-FL 3-1 (25-12, 25-7, 21-25, 25-13)
Cavalier def. Larimore 3-1 (25-22, 26-24, 20-25, 25-15)
Hatton-Northwood def. Griggs County Central 3-0 (25-20, 25-16, 25-19)
North Border def. Minto 3-0 (25-15, 25-15, 25-17)
Drayton/Valley-Edinburg def. Midway 3-0 (25-11, 25-11, 25-9)
LaMoure def. Barnes County North 3-0 (25-7, 25-6, 25-23)
Ellendale def. Edgeley-Kulm 3-0 (25-15, 25-14, 25-18)
Strasburg/Zeeland def. L-M-M 3-0 (25-13, 25-14, 25-10)
Pingree-Buchanan def. Medina 3-0 (25-15, 25-16, 25-11)
Kidder County def. Napoleon 3-0 (25-17, 25-23, 25-21)
Linton-HMB def. Bismarck JV 3-0 (25-16, 25-19, 25-19)
Carrington def. Jamestown JV 3-0 (25-19, 25-10, 25-10)
Lakota/Edmore def. Dakota Prairie 3-0
Harvey-Wells County def. Midkota/Kensal 3-1 (25-21, 25-9, 25-27, 25-15)
Benson County def. Rolette-Wolford 3-2 (25-17, 19-25, 25-20, 22-25, 16-14)
Rolla def. St. John 3-0 (25-6, 25-8, 25-14)
North Star def. TGU 3-0 (25-19, 25-18, 25-12)
Grant County def. Turtle Lake-Mercer-McClusky 3-0 (25-11, 25-10, 25-15)
Glenburn def. Underwood 3-1 (13-25, 25-14, 25-13, 25-14)
Bottineau def. Kenmare 3-0 (25-17, 25-19, 28-26)
Drake-Anamoose def. Surrey 3-0 (25-11, 25-21, 25-22)
Mohall-Lansford-Sherwood def. Velva 3-0 (25-16, 25-18, 25-17)
Richardton-Taylor def. Heart River 3-1 (25-19, 25-27, 25-18, 25-13)
Beulah def. Hettinger-Scranton 3-0 (25-21, 25-18, 25-18)
Dickinson Trinity def. Bowman County 3-1 (25-17, 22-25, 25-16, 25-21)
New England def. Killdeer 3-0 (25-14, 25-17, 25-20)
Hazen def. Glen Ullin/Hebron 3-0 (25-21, 25-20, 25-22)
Watford City def. New Town 3-0 (25-10, 25-17, 25-2)
Trinity Christian def. Parshall 3-2 (13-25, 15-25, 25-6, 25-16, 15-13)
Stanley def. Burke County 3-0 (25-22, 25-11, 25-19)
Ray def. Tioga 3-0 (25-14, 25-12, 25-11)
Divide County def. Powers Lake 3-0 (25-16, 25-22, 25-13)


Friday, September 13th
Jamestown def. Williston 3-0 (25-13, 25-13, 25-13)
Century JV def. Turtle Mountain 3-0 (25-7, 25-10, 25-17)

Center-Stanton Tourney


Saturday, September 14th
Thief River Falls, MN def. GF Central 3-0 (25-7, 25-12, 25-14)
Bismarck def. Williston 3-0 (25-17, 25-10, 25-14)
Minot def. Dickinson 3-2 (14-25, 26-24, 25-19, 15-25, 15-9)
Mandan JV def. Turtle Mountain 3-0 (25-20, 25-11, 25-6)

Volley in the Valley Tourney @ Casselton
Center-Stanton Tourney
Napoleon Tourney
Glenburn Tourney
Watford City Tourney

Herreid-Selby Area, SD def. Strasburg/Zeeland 3-0 (25-19, 25-14, 25-21)
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2013 Volleyball Schedule

Postby Run4Fun2009 » Sun Sep 15, 2013 2:39 pm

WEEK 3 Schedule (September 16th - 22nd)

Monday, September 16th
Northern Cass def. Norman County West, MN 3-0 (25-18, 25-15, 25-20)
Garrison-Max def. New Town 3-0 (25-19, 25-18, 25-16)
Dunseith def. Drake-Anamoose 3-0 (25-16, 25-23, 25-17)
Lewis & Clark-Berthold def. Parshall 3-0 (25-21, 25-22, 25-12)
Kenmare def. Tioga 3-2 (20-25, 25-10, 25-16, 24-26, 15-4)

Tuesday, September 17th
Fargo Shanley def. Wahpeton 3-0 (25-17, 25-17, 25-9)
GF Red River def. Devils Lake 3-0 (25-18, 25-11, 25-11)
Fargo North def. GF Central 3-0 (28-26, 25-18, 25-15)
Fargo Davies def. Fargo South 3-0 (25-16, 27-25, 25-16)
Jamestown def. Century 3-2 (25-17, 25-22, 22-25, 20-25, 15-10)
Bismarck def. Minot 3-0 (25-15, 25-18, 25-10)
St. Mary's def. Mandan 3-0 (25-18, 25-15, 25-12)
Oak Grove def. Valley City 3-0 (25-14, 26-24, 25-21)

Hankinson def. Ortonville, MN 3-0 (25-14, 25-20, 25-22)
Ellendale def. Milnor 3-0 (25-17, 25-23, 25-14)
Enderlin def. Wyndmere-Lidgerwood 3-0 (25-12, 25-18, 25-15)
Maple Valley def. Sargent Central 3-2 (14-25, 25-23, 22-25, 26-24, 15-12)
LaMoure def. Oakes 3-1 (25-10, 25-12, 22-25, 25-18)
Lisbon def. Richland 3-1 (25-19, 25-17, 20-25, 25-12)
Rosholt, SD def. F-C-T 3-1 (25-18, 28-26, 21-25, 25-19)
Central Cass def. Thompson 3-1 (25-17, 19-25, 25-17, 25-15)
Hatton-Northwood def. Dakota Prairie 3-0 (25-7, 25-12, 25-14)
Hillsboro-Central Valley def. Griggs County Central 3-1 (25-18, 25-27, 25-23, 25-19)
May-Port-CG def. Larimore 3-0 (25-18, 25-11, 25-23)
Grafton def. Minto 3-1 (25-22, 24-26, 25-20, 25-20)
North Border def. Park River-FL 3-0 (25-19, 25-21, 25-22)
Langdon def. Cavalier 3-0 (25-19, 25-20, 25-15)
Rolla def. Drayton/Valley-Edinburg 3-0 (25-18, 25-15, 25-14)
Lakota/Edmore def. Midway 3-0 (25-16, 25-18, 25-13)
South Border def. L-M-M 3-0 (25-9, 25-4, 25-10)
Pingree-Buchanan def. Barnes County North 3-2 (25-23, 24-26, 21-25, 25-12, 15-12)
Linton-HMB def. Edgeley-Kulm 3-0 (25-13, 25-14, 25-13)
Wilton-Wing def. Medina 3-0 (25-17, 25-23, 25-19)
Carrington def. Drake-Anamoose 3-0 (25-10, 25-17, 25-16)
Harvey-Wells County def. TGU 3-0 (25-13, 25-7, 25-15)
New Rockford-Sheyenne def. Benson County 3-0 (25-22, 25-22, 25-19)
North Star def. Rolette-Wolford 3-0 (25-15, 25-14, 25-17)
Grant County def. Shiloh Christian 3-0 (25-20, 25-10, 25-21)
New Salem-Almont def. Flasher 3-0 (25-22, 26-24, 25-19)
Timber Lake, SD def. Standing Rock 3-0 (25-9, 25-14, 25-17)
Turtle Lake-Mercer-McClusky def. Washburn 3-1 (20-25, 25-10, 25-16, 25-20)
Our Redeemer's def. Bottineau 3-0 (25-20, 26-24, 25-14)
Mohall-Lansford-Sherwood def. Rugby 3-0 (25-19, 26-24, 25-14)
Bishop Ryan def. Velva 3-0 (25-17, 25-12, 25-17)
Ray def. Des Lacs-Burlington 3-0 (25-20, 25-19, 25-14)
Glenburn def. Powers Lake 3-0 (25-11, 25-15, 25-15)
Lemmon, SD def. Mott-Regent 3-1 (25-23, 25-13, 24-26, 25-23)
Harding County, SD def. Hettinger-Scranton 3-0 (25-22, 28-26, 25-23)
Wibaux, MT def. Beach 3-1 (25-23, 25-15, 16-25, 25-20)
New England def. Watford City 3-0 (25-13, 25-21, 25-23)
Dickinson Trinity def. Glen Ullin/Hebron 3-0 (25-13, 25-18, 25-13)
Hazen def. Beulah 3-2 (25-14, 14-25, 25-12, 22-25, 15-13)
Divide County def. Tioga 3-0 (25-15, 25-10, 25-18)
Stanley def. Trinity Christian 3-0 (25-16, 25-15, 25-10)
Trenton def. White Shield 3-0 (25-16, 25-14, 25-3)

Thursday, September 19th
Fargo South def. Devils Lake 3-0 (25-12, 25-9, 25-8)
West Fargo def. Wahpeton 3-2 (22-25, 24-26, 25-18, 28-26, 15-8)
Fargo Shanley def. Fargo North 3-0 (25-17, 25-15, 25-16)
GF Red River def. GF Central 3-0 (25-18, 25-20, 25-10)
Jamestown def. Dickinson 3-0 (25-15, 25-12, 25-11)

Hankinson def. Sargent Central 3-0 (25-21, 25-19, 25-22)
Wyndmere-Lidgerwood def. Milnor 3-1 (25-22, 25-19, 23-25, 25-21)
F-C-T def. Oakes 3-2 (25-16, 18-25, 25-23, 19-25, 15-11)
Lisbon def. North Sargent 3-2 (25-21, 16-25, 17-25, 25-23, 15-10)
Oak Grove def. Kindred 3-0 (25-13, 25-15, 25-14)
Central Cass def. Northern Cass 3-0 (25-14, 26-24, 25-21)
Enderlin def. Maple Valley 3-1 (21-25, 25-14, 25-22, 25-17)
Finley-Sharon-Hope-Page def. Richland 3-0 (25-22, 25-17, 25-10)
Hillsboro-Central Valley def. Larimore 3-0 (25-20, 25-23, 25-14)
Grafton def. Midway 3-0 (25-13, 25-21, 25-22)
Park River-FL def. Cavalier 3-0 (25-20, 25-17, 25-21)
Drayton/Valley-Edinburg def. North Border 3-1 (25-23, 14-25, 25-23, 25-20)
LaMoure def. L-M-M 3-0 (25-12, 25-11, 25-14)
Ellendale def. Pingree-Buchanan 3-0 (25-17, 25-19, 25-21)
Barnes County North def. Edgeley-Kulm 3-1 (25-15, 24-26, 25-23, 25-21)
South Border def. Napoleon 3-0 (25-22, 25-9, 25-19)
Linton-HMB def. Kidder County 3-0 (25-20, 25-16, 25-13)
Strasburg/Zeeland def. Medina 3-0 (25-14, 25-7, 25-8)
Carrington def. New Rockford-Sheyenne 3-0 (25-14, 25-12, 25-15)
North Star def. Midkota/Kensal 3-1 (25-10, 25-20, 16-25, 25-16)
Lakota/Edmore def. Harvey-Wells County 3-0 (25-16, 25-17, 25-22)
Rolla def. Benson County 3-1 (25-17, 25-23, 21-25, 25-14)
Langdon def. St. John 3-0 (25-12, 25-10, 25-5)
Rolette-Wolford def. Rugby 3-1 (20-25, 25-17, 25-8, 25-19)
New Salem-Almont def. Underwood 3-0 (25-20, 25-23, 25-18)
Grant County def. Standing Rock 3-0 (25-14, 25-13, 25-10)
Turtle Lake-Mercer-McClusky def. TGU 3-0 (25-22, 26-24, 25-20)
Center-Stanton def. Garrison-Max 3-0 (25-14, 25-21, 25-12)
Westhope-Newburg def. Dunseith 3-1 (25-13, 25-18, 20-25, 25-19)
Velva def. Sawyer 3-1 (18-25, 25-16, 25-22, 25-16)
Bishop Ryan def. Lewis & Clark-Berthold 3-0 (25-20, 25-21, 25-9)
Our Redeemer's def. Glenburn 3-0 (25-20, 25-18, 25-11)
Des Lacs-Burlington def. Surrey 3-0 (25-12, 25-12, 26-24)
Beach def. Hazen 3-1 (26-24, 27-25, 23-25, 25-18)
Hettinger-Scranton def. Heart River 3-0 (27-25, 27-25, 26-24)
Beulah def. Mott-Regent 3-1 (25-15, 14-25, 25-15, 25-18)
Bowman County def. Killdeer 3-0 (25-13, 25-20, 25-16)
Richardton-Taylor def. New England 3-0 (25-18, 25-13, 25-17)
Parshall def. New Town 3-0 (25-18, 25-11, 25-17)
Trinity Christian def. Trenton 3-0 (25-23, 25-13, 26-24)
Stanley def. Tioga 3-0 (25-12, 25-12, 25-6)
Ray def. Divide County 3-0 (25-10, 25-10, 25-19)
Powers Lake def. Burke County 3-0 (25-23, 25-14, 25-15)

Friday, September 20th
Century def. Williston 3-0 (25-14, 25-17, 25-19)
St. Mary's def. Turtle Mountain 3-0 (25-9, 25-9, 25-11)

Saturday, September 21st
St. Mary's def. Williston 3-0 (25-14, 25-17, 25-19)
East Grand Forks, MN def. GF Red River 3-0 (25-18, 25-22, 25-17)

Valley City Tourney
Grafton Tourney
Linton-HMB Tourney
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2013 Volleyball Schedule

Postby Run4Fun2009 » Sat Sep 21, 2013 8:51 pm

WEEK 4 Schedule (Sept. 23rd - 28th)

Monday, September 23rd
Kidder County def. Washburn 3-0 (25-8, 25-6, 25-10)
Trinity Christian def. New Town 3-0

Tuesday, September 24th
Fargo Shanley def. Fargo South 3-0 (25-14, 25-23, 25-19)
Fargo Davies def. Devils Lake 3-0 (25-22, 25-9, 25-11)
GF Red River def. Wahpeton 3-1 (25-18, 23-25, 25-17, 25-18)
Valley City def. GF Central 3-0 (25-17, 25-21, 25-12)
Fargo North def. West Fargo 3-1 (22-25, 25-10, 25-17, 25-23)
Jamestown def. Bismarck 3-1 (25-15, 15-25, 25-13, 25-20)
Dickinson def. Mandan 3-0 (25-23, 25-20, 25-22)
Century def. St. Mary's 3-1 (21-25, 25-15, 25-20, 25-22)
Minot def. Williston 3-2 (16-25, 16-25, 25-15, 25-20, 15-11)
St. John def. Turtle Mountain 3-2 (25-14, 17-25, 17-25, 25-20, 15-13)

Oak Grove def. Hankinson 3-0 (25-18, 25-19, 25-20)
Milnor def. Richland 3-2 (22-25, 25-16, 18-25, 25-21, 15-9)
Central Cass def. Wyndmere-Lidgerwood 3-0 (25-9, 25-11, 25-15)
North Sargent def. Oakes 3-1 (25-18, 20-25, 25-13, 25-18)
Sargent Central def. Edgeley-Kulm 3-1
Lisbon def. F-C-T (25-17, 19-25, 25-14, 25-20)
LaMoure def. Enderlin 3-0 (25-21, 25-14, 27-25)
Northern Cass def. Griggs County Central 3-0 (25-17, 25-13, 25-13)
Finley-Sharon-Hope-Page def. Larimore 3-0 (25-21, 25-19, 26-24)
Thompson def. Hillsboro-Central Valley 3-0 (25-15, 25-21, 25-9)
May-Port-CG def. Grafton 3-0 (25-12, 25-5, 25-18)
Hatton-Northwood def. Park River-FL 3-0 (FORFEIT) - PR-FL player with too many sets played.
Carrington def. Dakota Prairie 3-0 (25-10, 25-18, 25-15)
