2016-17 Ranking Formula

Class B Boys
Forum rules
Please do not post just to complain about players, coaches, teams, officials, fans, or anyone else. Lets all try to demonstrate the spirit of good sportsmanship. Posts may be edited or deleted that do not comply.

2016-17 Ranking Formula

Postby Run4Fun2009 » Fri Dec 30, 2016 6:31 pm

I will be posting updates to my ranking formula here as the season continues into 2017
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby HONKER » Sat Dec 31, 2016 10:41 am

Run we need to get you a job. You have way to much time on your hands. LOL
HONKER
NDPreps Starter
 
Posts: 94
Joined: Sun Jan 30, 2011 5:01 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Sat Dec 31, 2016 12:58 pm

HONKER wrote:Run we need to get you a job. You have way to much time on your hands. LOL


I have enough jobs...
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Sat Dec 31, 2016 1:05 pm

As of 12/31/16 (missing a couple results from 12/30 that may fluctuate things).
**Includes Out-of-State Games**

Top 20
1. Four Winds-Minnewaukan (4-0) 47.75
2. Linton-HMB (4-0) 47.00
3. St. John (4-0) 47.00
4. Carrington (5-0) 46.40
5. Northern Cass (4-1) 46.00
6. Dickinson Trinity (5-1) 45.67
7. Mott-Regent (4-1) 44.80
8. Milnor-North Sargent (4-0) 44.75
9. North Star (4-0) 44.75
10. Our Redeemer's (3-1) 44.25
11. Hillsboro-Central Valley (4-1) 44.20
12. Shiloh Christian (4-1) 44.20
13. Kenmare (4-1) 44.20
14. New Rockford-Sheyenne (5-2) 43.86
15. Hankinson (6-1) 43.71
16. Thompson (4-1) 43.60
17. Beulah (3-1) 43.50
18. Stanley (3-1) 43.50
19. South Border (2-1) 43.33
20. Bishop Ryan (2-1) 43.33
21. Rugby (4-2) 43.33
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Tue Jan 03, 2017 12:54 am

As of 01/07/17
** - Missing 1 result that could alter numbers

Top 20
1. Four Winds-Minnewaukan (7-0) 47.86
2. Linton-HMB (6-0) 46.50
3. Carrington (8-0) 46.25
4. St. John (6-0) 46.00
5. Shiloh Christian (6-1) 45.43
6. Mott-Regent (5-2) 45.14
7. Milnor-North Sargent (6-0) 45.00
8. Northern Cass (5-1) 44.67
9. Dickinson Trinity (7-2) 44.56
10. New Rockford-Sheyenne (5-2) 44.29
11. Bishop Ryan (4-1) 44.20
12. North Star (6-1) 43.71
13. Kenmare (6-1) 43.71
14. Powers Lake (5-1) 43.17
15. Oak Grove (4-2) 43.17
16. Turtle Lake-Mercer-McClusky (6-2) 43.13
17. Hankinson (7-1) 43.00
18. Beulah (5-2) 43.00
19. Thompson (6-1) 42.86
20. Hillsboro-Central Valley (4-2) 42.83
21. Des Lacs-Burlington (4-2) 42.83
22. L&C-Berthold (4-2) 42.83
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Wed Jan 11, 2017 7:06 pm

As of 01/14/17

1. Four Winds-Minnewaukan (7-1) 46.75
2. Northern Cass (6-1) 46.29
3. Dickinson Trinity (10-2) 46.17
4. Shiloh Christian (8-1) 45.78
5. Linton-HMB (7-1) 45.25
6. Carrington (10-0) 45.20
7. St. John (9-0) 45.00
8. Hillsboro-Central Valley (6-2) 45.00
9. Des Lacs-Burlington (7-2) 44.22
10. Mott-Regent (8-2) 44.20
11. Bishop Ryan (7-1) 44.13
12. Kenmare (9-1) 44.10
13. New Rockford-Sheyenne (7-3) 44.00
14. Beulah (7-2) 43.89
15. Solen (8-1) 43.78
16. Powers Lake (7-1) 43.75
17. Milnor-Norht Sargent (9-0) 43.67
18. Thompson (8-2) 43.60
19. Hankinson (7-1) 43.38
20. Oak Grove (6-2) 43.25
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Sun Jan 22, 2017 1:17 pm

As of 01/22/17
** - Missing Result - Could change data

1. Four Winds-Minnewaukan (10-1) 46.55
2. Northern Cass (9-1) 46.20
3. Dickinson Trinity (11-2) 45.77
4. Shiloh Christian (10-1) 45.73
5. Carrington (11-0) 44.82
5. St. John (11-0) 44.82
7. Linton-HMB (9-2) 44.73
8. Hillsboro-Central Valley (8-3) 44.55
9. Mott-Regent (10-2) 44.42
10. Thompson (10-2) 44.17
11. Oak Grove (7-2) 44.00
12. Solen (9-1) 43.80 **
13. Kenmare (11-1) 43.58
14. Milnor-North Sargent (10-1) 43.55
14. Bishop Ryan (10-1) 43.55
16. Hettinger-Scranton (8-3) 43.45
17. Grafton (10-2) 43.42
18. L&C-Berthold (7-3) 43.40
19. New Rockford-Sheyenne (8-4) 43.33
20. North Star (8-2) 43.30

Region RPI: order highest to lowest (from KMAV.com)
Region 1 - .5210
Region 2 - .5173
Region 7 - .5160
Region 4 - .5086
Region 6 - .5016
Region 5 - .4922
Region 8 - .4774
Region 3 - .4637
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Sun Jan 29, 2017 4:25 pm

As of 01/29/17

1. Four Winds-Minnewaukan (12-1) 46.62
1. Northern Cass (12-1) 46.62
3. Dickinson Trinity (11-2) 46.23
4. Shiloh Christian (11-1) 45.83
5. Thompson (12-2) 45.21
6. St. John (13-0) 44.69
7. North Star (11-2) 44.62
8. Linton-HMB (12-2) 44.57
9. Kenmare (13-1) 44.29
10. Hillsboro-Central Valley (10-3) 44.23
10. Beulah (10-3) 44.23
12. Parshall (9-4) 44.08
13. Carrington (12-2) 43.93
14. Mott-Regent (11-2) 43.92
15. Hettinger-Scranton (10-3) 43.77
16. Solen (11-1) 43.58
17. Des Lacs-Burlington (11-3) 43.57
18. Our Redeemer's (10-3) 43.54
19. Bishop Ryan (12-2) 43.50
20. Hankinson (11-2) 43.23
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Sat Feb 04, 2017 1:50 am

As of 02/03/17

1. Four Winds-Minnewaukan (14-1) 46.07
1. Northern Cass (14-1) 46.07
3. Dickinson Trinity (12-2) 45.64
4. Shiloh Christian (12-2) 45.00
5. St. John (14-0) 44.86
6. Thompson (13-2) 44.73
7. Linton-HMB (14-2) 44.69
8. Bishop Ryan (15-2) 44.47
9. Hillsboro-Central Valley (11-3) 44.21
10. North Star (13-2) 44.13
11. Carrington (13-2) 44.13
12. Oak Grove (9-4) 43.92
13. Parshall (11-4) 43.87
14. Solen (13-1) 43.86
15. Beulah (12-3) 43.80
16. Kenmare (14-2) 43.75
17. Mott-Regent (13-2) 43.73
18. Des Lacs-Burlington (12-4) 43.31
19. L&C-Berthold (11-4) 43.27
20. Our Redeemer's (11-4) 43.06
20. Milnor-North Sargent (13-3) 43.06
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Wed Feb 08, 2017 6:04 pm

As of 02/07/17

1. Four Winds-Minnewaukan (16-1) 46.71
2. Dickinson Trinity (13-2) 45.93
3. Northern Cass (15-2) 45.88
4. St. John (15-0) 45.00
5. Linton-HMB (15-2) 45.00
6. Thompson (14-3) 44.71
7. Beulah (13-3) 44.56
8. Shiloh Christian (13-3) 44.56
9. Oak Grove (11-4) 44.53
10. Carrington (14-2) 44.50
11. Bishop Ryan (16-2) 44.44
12. Hillsboro-Central Valley (12-3) 44.20
13. Parshall (12-4) 44.06
14. North Star (13-3) 44.00
15. Kenmare (15-2) 43.94
16. Solen (14-1) 43.87
17. L&C-Berthold (12-4) 43.69
18. Milnor-North Sargent (14-3) 43.65
19. Mott-Regent (13-3) 43.63
20. Des Lacs-Burlington (13-4) 43.35
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Wed Feb 15, 2017 12:48 am

As of 02/14/17

1. Four Winds-Minnewaukan (17-1) 46.22
2. Dickinson Trinity (16-2) 45.44
3. Hillsboro-Central Valley (15-3) 45.17
4. Linton-HMB (16-2) 45.11
5. St. John (17-0) 45.06
6. Northern Cass (16-3) 44.95
7. Oak Grove (14-4) 44.61
8. Bishop Ryan (17-2) 44.58
9. Beulah (15-3) 44.50
10. Shiloh Christian (14-4) 44.39
11. Thompson (15-4) 44.21
12. Kenmare (16-2) 43.94
13. Des Lacs-Burlington (14-4) 43.89
14. North Star (13-4) 43.71
14. L&C-Berthold (13-4) 43.71
14. Parshall (13-4) 43.71
17. Solen (15-1) 43.69
18. Carrington (15-3) 43.67
19. Milnor-North Sargent (16-3) 43.37
20. Hettinger-Scranton (14-4) 43.06
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016-17 Ranking Formula

Postby Run4Fun2009 » Sat Mar 11, 2017 5:31 pm

RANKING FORMULA FOR REMAINING 8 STATE QUALIFYING TEAMS

1. Four Winds-Minnewaukan (23-1) 46.17
2. Hillsboro-Central Valley (21-3) 45.63
3. Dickinson Trinity (22-2) 45.46
4. Oak Grove (19-4) 44.74
5. Bishop Ryan (23-2) 44.44
6. Stanley (19-6) 43.40
7. Ellendale (20-5) 42.52
8. Turtle Lake-Mercer-McClusky (17-7) 41.92
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm


Return to Boys

Who is online

Users browsing this forum: No registered users and 15 guests