2016 Schedule

2016 Schedule

Postby Run4Fun2009 » Mon Jun 20, 2016 2:23 am

Saturday, August 27th
East-West Classic - Class A Teams
Northern Cass Tournament
Coal Country Tournament
Bottineau Early Bird Tournament
Killdeer Tournament

Maple Valley def. L-M-M 3-0 (25-21, 25-18, 25-22)
Trinity Christian def. Trenton 3-0 (25-9, 25-21, 25-5)

Monday, August 29th
Kindred def. Barnes County North 3-0
Tri-State def. Waubay/Summit, SD 3-2
Kidder County def. L-M-M 3-0 (25-14, 25-22, 25-17)

Tuesday, August 30th
Valley City def. Fargo Davies 3-1 (25-23, 25-17, 24-26, 25-20)
Fargo North def. Fargo South 3-0 (25-19, 25-19, 25-22)
WF Sheyenne def. Shanley 3-0 (27-25, 25-12, 27-25)
Devils Lake def. GF Central 3-0 (25-19, 25-16, 25-23)
West Fargo def. Wahpeton 3-0 (25-8, 25-16, 25-13)
Bismarck def. Dickinson 3-0 (25-23, 25-18, 25-18)
Century def. Mandan 3-0 (25-12, 25-9, 25-12)
Legacy def. Jamestown 3-2 (26-24, 22-25, 26-24, 22-25, 15-9)
Minot def. St. Mary's 3-1 (21-25, 25-20, 25-13, 25-18)

Wyndmere-Lidgerwood def. Milnor-North Sargent 3-0 (25-11, 25-14, 25-18)
Enderlin def. L-M-M 3-0 (25-9, 25-12, 25-13)
Oak Grove def. Hillsboro-Central Valley 3-0 (25-19, 25-10, 25-15)
Park River-FL def. Lakota 3-0 (25-11, 25-20, 25-7)
North Border def. Grafton 3-2 (25-16, 25-22, 21-25, 23-25, 17-15)
Drayton/Valley-Edinburg def. Dakota Prairie 3-0 (25-10, 25-7, 25-8)
Finley-Sharon-Hope-Page def. Barnes County North 3-0
Griggs County Central def. Midkota 3-1 (25-20, 25-22, 24-26, 25-22)
Oakes def. Linton-HMB 3-0 (26-24, 25-15, 25-13)
Carrington def. Harvey-Wells County 3-0 (25-13, 25-11, 25-19)
Napoleon/Gackle-Streeter def. Ellendale 3-0 (25-20, 25-14, 25-16)
South Border def. Eureka-Bowdle, SD 3-0 (25-7, 25-13, 25-9)
Wilton-Wing def. Strasburg/Zeeland 3-0 (25-11, 25-14, 25-21)
North Star def. Rugby 3-0 (25-16, 25-8, 25-13)
St. John def. Westhope-Newburg 3-2 (25-21, 25-22, 20-25, 12-25, 15-11)
Underwood def. TGU 3-1 (25-17, 28-30, 25-11, 25-17)
Bishop Ryan def. Washburn 3-0 (25-5, 25-14, 25-20)
Surrey def. Turtle Lake-Mercer-McClusky 3-1 (25-20, 25-23, 20-25, 25-21)
Flasher def. Mott-Regent 3-2 (25-23, 25-8, 20-25, 23-25, 15-9)
L&C-Berthold def. Garrison-Max 3-2 (21-25, 16-25, 25-21, 25-15, 15-13)
Mohall-Lansford-Sherwood def. Burke County 3-0
Bottineau def. South Prairie 3-1 (21-25, 25-18, 25-18, 25-18)
Des Lacs-Burlington def. Kenmare 3-1 (25-20, 11-25, 25-20, 25-20)
Glenburn def. Tioga 3-1 (25-15, 22-25, 25-18, 25-18)
Drake-Anamoose def. Nedrose 3-0 (26-24, 26-24, 25-22)
Hettinger-Scranton def. Killdeer 3-1 (22-25, 26-24, 25-15, 25-15)
Glen Ullin-Hebron def. Beach 3-0 (25-17, 25-19, 25-21)
Bowman County def. Baker, MT 3-2
Hazen def. New Salem-Almont 3-0 (25-17, 25-18, 25-17)
Harding County, SD def. New England 3-1 (25-20, 20-25, 25-23, 25-22)
Watford City def. Divide County 3-0 (25-10, 25-18, 25-11)
Powers Lake def. Trinity Christian 3-0 (25-10, 25-6, 25-9)

Thursday, September 1st
Fargo Davies def. Fargo South 3-0 (25-8, 25-18, 25-15)
Fargo North def. Valley City 3-0 (25-13, 25-14, 25-19)
Shanley def. Wahpeton 3-0 (25-8, 25-7, 25-15)
GF Red River def. GF Central 3-0 (25-16, 25-12, 25-16)
WF Sheyenne def. West Fargo 3-1 (25-18, 25-14, 15-25, 26-24)
Devils Lake def. Turtle Mountain 3-0 (25-13, 25-9, 25-11)
Century def. Dickinson 3-0 (25-11, 25-12, 25-14)
Legacy def. Mandan 3-0 (25-18, 25-21, 25-21)

Hankinson def. Maple Valley 3-0 (25-17, 25-17, 25-15)
Kindred def. Lisbon 3-0 (25-8, 25-10, 25-14)
Northern Cass def. Enderlin 3-0 (25-18, 25-19, 25-20)
Richland def. Tri-State 3-0 (25-16, 25-21, 25-12)
Milnor-North Sargent def. Sargent Central 3-1 (13-25, 25-20, 25-20, 25-17)
Oak Grove def. Wyndmere-Lidgerwood 3-1 (25-27, 25-22, 25-19, 25-17)
Central Cass def. May-Port-CG 3-1 (25-15, 25-23, 24-26, 25-16)
Langdon def. Thompson 3-0 (25-15, 25-10, 25-17)
Climax-Fisher, MN def. Hillsboro-Central Valley 3-2 (25-22, 25-27, 18-25, 25-19, 15-13)
Drayton/Valley-Edinburg def. Grafton 3-0 (25-10, 25-10, 25-6)
Carrington def. Griggs County Central 3-0 (25-11, 25-15, 25-17)
Larimore def. Midway-Minto 3-0 (25-19, 25-21, 25-10)
North Border def. Lakota 3-0 (25-20, 25-14, 25-9)
LaMoure def. Napoleon/Gackle-Streeter 3-0 (25-22, 25-9, 25-19)
South Border def. Linton-HMB 3-0
Ellendale def. Kidder County 3-0 (25-19, 25-18, 25-21)
Benson County def. Midkota 3-0 (25-17, 25-17, 25-22)
Potter County, SD def. Strasburg/Zeeland 3-0 (25-18, 25-15, 25-10)
Medina/Pingree-Buchanan def. Edgeley-Kulm 3-0 (25-14, 25-9, 25-18)
St. John def. Rolette-Wolford 3-1 (25-16, 25-21, 10-25, 25-16)
Harvey-Wells County def. Drake-Anamoose 3-0 (25-14, 25-18, 25-11)
Rolla def. Four Winds-Minnewaukan 3-0
Underwood def. Glenburn 3-0 (25-19, 25-20, 25-15)
Cheyenne-Eagle Butte, SD def. Standing Rock 3-0 (25-11, 25-21, 25-18)
TGU def. Turtle Lake-Mercer-McClusky 3-0
Flasher def. Glen Ullin-Hebron 3-1 (25-11, 25-11, 24-26, 25-16)
Hettinger-Scranton def. Grant County 3-0 (25-14, 25-19, 25-15)
Des Lacs-Burlington def. Garrison-Max 3-0 (25-13, 25-16, 25-18)
Center-Stanton def. Beulah 3-0 (25-17, 25-13, 30-28)
Mohall-Lansford-Sherwood def. Bottineau 3-1 (25-16, 22-25, 25-21, 25-23)
South Prairie def. Nedrose* 3-2 (16-25, 25-18, 25-21, 19-25, 15-9)
Our Redeemer's def. Kenmare 3-0 (25-7, 25-9, 25-14)
Velva/Sawyer def. L&C-Berthold 3-2
Westhope-Newburg def. Surrey 3-0 (25-16, 25-15, 25-8)
Dickinson Trinity def. Mott-Regent 3-1
Hazen def. Richardton-Taylor 3-1 (20-25, 25-9, 25-13, 25-15)
Heart River def. New England 3-1 (25-27, 25-22, 25-23, 26-24)
Watford City def. Killdeer 3-0 (25-15, 25-12, 25-13)
Ray def. Tioga 3-0
Stanley def. Burke County 3-0 (25-17, 25-19, 25-20)
Powers Lake def. Divide County 3-0
New Town def. Trenton 3-0 (25-18, 25-15, 25-15)

Friday, September 2nd
Jamestown def. Minot 3-0 (25-19, 25-18, 26-24)
St. Mary's def. Williston 3-0 (25-19, 25-21, 25-18)
Mandan def. Turtle Mountain 3-0 (25-9, 25-4, 25-11)

Saturday, September 3rd
Lakota Tournament

Williston def. Turtle Mountain 3-1 (26-28, 25-16, 25-18, 25-17)
Last edited by Run4Fun2009 on Mon Aug 15, 2016 3:49 pm, edited 2 times in total.
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016 Schedule

Postby Run4Fun2009 » Mon Aug 15, 2016 4:05 pm

Tuesday, September 6th
Fargo North def. Fargo Davies 3-1 (25-21, 23-25, 26-24, 25-19)
Fargo South def. Valley City 3-2 (13-25, 25-21, 25-18, 23-25, 15-12)
Shanley def. West Fargo 3-2 (25-18, 15-25, 25-17, 19-25, 15-9)
GF Red River def. Devils Lake 3-1 (25-15, 25-20, 23-25, 25-18)
WF Sheyenne def. Wahpeton 3-0 (25-10, 25-10, 25-10)
East Grand Forks, MN def. GF Central 3-0 (27-25, 25-15, 25-21)
Bismarck def. Mandan 3-0 (25-11, 25-17, 25-20)
Jamestown def. St. Mary's 3-0 (25-19, 25-23, 25-20)

Hankinson def. Sisseton, SD 3-0 (25-17, 25-23, 25-21)
Lisbon def. Britton-Hecla, SD 3-0 (25-19, 25-19, 25-19)
Oak Grove def. Norman County West, MN 3-0 (25-10, 25-7, 25-9)
Park Christian, MN def. Maple Valley 3-1 (25-14, 25-11, 22-25, 25-20)
Richland def. Wilmot, SD 3-0 (25-23, 25-14, 25-22)
Northern Cass def. Park River-FL 3-1 (20-25, 25-11, 25-23, 25-23)
Oakes def. Milnor-North Sargent 3-0 (25-9, 25-11, 25-12)
LaMoure def. Sargent Central 3-0 (25-10, 25-15, 25-16)
Thompson def. Hillsboro-Central Valley 3-2 (14-25, 23-25, 26-24, 25-18, 15-13)
Grafton def. Larimore 3-0 (25-13, 25-23, 25-23)
Langdon def. Cavalier 3-0 (25-6, 25-5, 25-7)
North Star def. Drayton/Valley-Edinburg 3-1 (25-23, 13-25, 25-9, 25-23)
North Border def. Midway-Minto 3-0 (25-11, 25-21, 25-14)
May-Port-CG def. Dakota Prairie 3-0 (25-22, 25-21, 25-9)
Shiloh Christian def. Linton-HMB 3-2 (22-25, 25-12, 20-25, 25-19, 15-10)
Ellendale def. Barnes County North 3-2
South Border def. Edgeley-Kulm 3-0 (25-12, 26-24, 25-20)
Medina/Pingree-Buchanan def. New Rockford-Sheyenne 3-0 (25-16, 25-11, 25-10)
Herreid-Selby, SD def. Strasburg/Zeeland 3-0 (25-18, 25-10, 25-12)
Harvey-Wells County def. Kidder County 3-1 (18-25, 25-11, 25-22, 25-20)
Rolla def. Rolette-Wolford 3-0 (25-19, 25-19, 25-16)
Benson County def. TGU 3-0 (25-20, 25-18, 25-18)
Lakota def. Four Winds-Minnewaukan 3-0 (25-10, 25-13, 25-14)
Rugby def. St. John 3-1 (25-15, 23-25, 25-13, 25-13)
Wilton-Wing def. Washburn 3-0 (25-19, 25-23, 26-24)
Center-Stanton def. Richardton-Taylor 3-0
New Salem-Almont def. Glen Ullin-Hebron 3-0 (25-16, 25-19, 25-18)
Mott-Regent def. Grant County 3-0 (25-17, 25-23, 25-20)
Bottineau def. Surrey 3-2 (20-25, 25-15, 26-24, 13-25, 15-12)
Our Redeemer's def. Hazen 3-0 (25-19, 25-13, 25-14)
Velva/Sawyer def. South Prairie 3-0 (25-15, 25-10, 25-10)
Nedrose def. Trenton 3-1 (15-25, 25-14, 25-21, 25-19)
Des Lacs-Burlington def. Drake-Anamoose 3-1 (25-19, 20-25, 25-15, 25-14)
L&C-Berthold def. Stanley 3-0 (25-18, 25-11, 25-18)
Kenmare def. Mohall-Lansford-Sherwood 3-0 (25-19, 25-17, 29-27)
Parshall def. Glenburn 3-1 (25-21, 25-10, 14-25, 25-22)
Killdeer def. New Town 3-0 (25-15, 25-20, 25-22)
Harding County, SD def. Bowman County 3-0 (25-19, 25-8, 25-10)
Divide County def. Trinity Christian 3-2 (25-22, 19-25, 19-25, 25-23, 15-13)
Powers Lake def. Burke County 3-0 (25-19, 25-9, 25-4)
Midkota def. L-M-M 3-1 (25-5, 25-11, 16-25, 25-8)

Thursday, September 8th
Fargo Davies def. GF Central 3-0 (25-8, 25-17, 25-18)
Fargo North def. West Fargo 3-2 (26-24, 21-25, 19-25, 25-11, 15-13)
WF Sheyenne def. Fargo South 3-1 (25-15, 25-23, 22-25, 25-13)
GF Red River def. Shanley 3-2 (27-25, 17-25, 25-23, 15-25, 15-11)
Wahpeton def. Sisseton, SD 3-1 (20-25, 25-19, 25-15, 26-24)
Legacy def. Minot 3-0 (25-14, 25-19, 25-19)
Mandan def. St. Mary's 3-2 (25-16, 19-25, 23-25, 25-20, 15-11)

Hankinson def. Sargent Central 3-1 (25-8, 25-10, 21-25, 25-15)
Milnor-North Sargent def. Lisbon 3-2 (25-17, 25-23, 15-25, 11-25, 15-13)
Kindred def. Wyndmere-Lidgerwood 3-1 (10-25, 25-18, 25-16, 25-19)
Oak Grove def. Tri-State 3-0 (25-16, 25-21, 25-15)
Central Cass def. Richland 3-2 (20-25, 25-22, 25-19, 23-25, 15-11)
Enderlin def. Maple Valley 3-1 (25-16, 25-13, 20-25, 25-15)
North Star def. Thompson 3-1 (29-27, 19-25, 25-17, 25-12)
Park River-FL def. May-Port-CG 3-0 (25-20, 25-20, 25-22)
Drayton/Valley-Edinburg def. Hillsboro-Central Valley 3-0 (25-23, 25-21, 25-20)
Grafton def. Hatton-Northwood 3-0 (25-15, 25-18, 25-17)
Griggs County Central def. Cavalier 3-0 (25-23, 25-11, 25-18)
Finley-Sharon-Hope-Page def. North Border 3-0 (25-18, 25-16, 26-24)
LaMoure def. Oakes 3-0 (25-17, 25-19, 25-23)
Carrington def. Edgeley-Kulm 3-0 (25-16, 25-13, 25-20)
Bismarck JV def. Linton-HMB 3-2 (25-20, 19-25, 15-25, 25-8, 16-14)
Medina/Pingree-Buchanan def. Ellendale 3-0 (25-12, 25-13, 25-11)
Barnes County North def. New Rockford-Sheyenne 3-0
Rolette-Wolford def. Four Winds-Minnewaukan 3-0 (25-14, 25-12, 25-8)
Rugby def. Benson County 3-2 (25-12, 15-25, 25-23, 22-25, 15-12)
St. John def. Rolla 3-0 (25-20, 25-11, 25-20)
Dunseith Lakota 3-0 (25-14, 25-19, 25-20)
Center-Stanton def. Shiloh Christian 3-1 (25-22, 25-21, 21-25, 25-21)
Underwood def. Grant County 3-0 (25-19, 25-19, 25-21)
New Salem-Almont def. Washburn 3-0 (25-22, 25-17, 25-16)
Flasher def. Turtle Lake-Mercer-McClusky 3-0 (25-12, 25-9, 25-20)
Bishop Ryan def. Bottineau 3-0 (25-17, 25-16, 25-13)
Velva/Sawyer def. Mohall-Lansford-Sherwood 3-0 (25-18, 25-12, 25-19)
L&C-Berthold def. Westhope-Newburg 3-0 (25-21, 25-17, 25-13)
TGU def. Nedrose 3-0 (25-8, 25-11, 25-12)
Drake-Anamoose def. Surrey 3-0 (27-25, 28-26, 29-27)
Dickinson Trinity def. Bowman County 3-1 (25-15, 25-16, 19-25, 25-8)
Heart River def. Richardton-Taylor 3-0 (25-14, 25-15, 25-16)
Hettinger-Scranton def. Beulah 3-0 (28-26, 25-18, 25-17)
New England def. Killdeer 3-2 (12-25, 25-21, 25-14, 21-25, 15-12)
Hazen def. Glen Ullin-Hebron 3-2 (25-20, 8-25, 25-17, 17-25, 15-11)
Parshall def. Trinity Christian 3-0 (25-21, 25-20, 26-24)
Ray def. Divide County 3-0 (25-8, 25-18, 25-13)
Stanley def. Tioga 3-0 (25-20, 25-12, 25-12)
Kenmare def. Burke County 3-0 (25-12, 25-6, 25-15)
Trenton def. Alexander 3-2
Wilton-Wing def. Kidder County 3-2 (12-25, 25-16, 19-25, 25-20, 15-12)
Watford City def. New Town 3-0
Midkota @ Dakota Prairie
L-M-M def. Strasburg/Zeeland 3-0

Friday, September 9th
SW MN Challange - Jamestown @ SW MN State; West Fargo @ Marshall
Totino-Grace, MN def. Jamestown 2-0 (25-21, 25-23)
Jamestown def. Russell-Tyler-Ruthton, MN 2-0 (25-21, 25-14)

Lakeville South, MN def. West Fargo 2-0 (25-6, 25-13)
Hutchinson, MN def. West Fargo 2-0 (25-17, 25-19)

Century def. Williston 3-0 (25-7, 25-13, 25-9)

Saturday, September 10th
SW MN Challange - details in Season Tourney topic
Volley in the Valley Tournament
Glenburn Tournament
Center-Stanton Tournament
Watford City Tournament
Napoleon Wentz Tournament

GF Red River def. Fargo North 3-2 (14-25, 25-17, 23-25, 25-17, 15-9)
Wahpeton def. Devils Lake 3-1 (25-22, 25-19, 12-25, 25-20)
WF Sheyenne def. Thief River Falls, MN 3-0 (25-17, 25-15, 25-20)
Century def. Turtle Mountain 3-0 (25-10, 25-5, 25-7)
Mandan def. Williston 3-1 (18-25, 26-24, 25-17, 25-8)
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016 Schedule

Postby Run4Fun2009 » Wed Sep 07, 2016 10:02 pm

Monday, September 12th
Richland def. Clinton-Graceville-Beardsley, MN 3-2
Warren-Alvarado-Oslo, MN def. Hatton-Northwood 3-0 (25-16, 25-15, 25-16)
New Rockford-Sheyenne def. Four Winds-Minnewaukan 3-0 (25-11, 25-8, 25-18)
St. John def. Lakota 3-0 (25-18, 25-13, 25-12)
New Town def. Turtle Lake-Mercer-McClusky 3-2

Tuesday, September 13th
Fargo Davies def. West Fargo 3-2 (25-23, 21-25, 25-21, 11-25, 15-7)
Shanley def. Fargo North 3-1 (26-28, 25-19, 25-23, 25-21)
GF Red River def. Fargo South 3-0 (25-6, 25-17, 25-20)
Valley City def. Devils Lake 3-1 (25-17, 25-18, 23-25, 25-23)
WF Sheyenne def. GF Central 3-0 (25-8, 25-15, 25-18)
Breckenridge, MN def. Wahpeton 3-0 (25-18, 25-14, 25-11)
Jamestown def. Bismarck 3-1 (25-23, 25-22, 11-25, 25-10)
Minot def. Mandan 3-2 (25-17, 25-16, 23-25, 21-25, 15-9)
Legacy def. Dickinson 3-0 (25-18, 25-18, 25-20)

Central Cass def. Oak Grove 3-1 (25-17, 25-23, 24-26, 25-22)
Hankinson def. Lisbon 3-0 (25-18, 26-24, 25-19)
Tri-State def. Kindred 3-0 (25-23, 25-15, 25-15)
Wyndmere-Lidgerwood def. Milnor-North Sargent 3-0 (25-23, 25-14, 25-12)
Northern Cass def. Maple Valley 3-0 (25-12, 25-11, 25-8)
Enderlin def. Sargent Central 3-2 (22-25, 26-24, 25-18, 20-25, 15-13)
Thompson def. Grafton 3-0 (25-21, 25-22, 25-23)
Park River-FL def. Larimore 3-0 (25-10, 25-13, 25-16)
Hillsboro-Central Valley def. North Border 3-1 (20-25, 25-14, 28-26, 25-20)
May-Port-CG def. Cavalier 3-1 (25-12, 25-27, 25-14, 25-10)
Drayton/Valley-Edinburg def. Hatton-Northwood 3-0 (25-16, 25-12, 25-15)
Finley-Sharon-Hope-Page def. Griggs County Central 3-0 (25-11, 25-23, 25-20)
Dakota Prairie def. Midway-Minto 3-2 (26-24, 25-20, 14-25, 14-25, 15-9)
LaMoure def. Ellendale 3-0 (25-11, 25-11, 25-11)
Carrington def. L-M-M 3-0 (25-8, 25-7, 25-14)
Midkota def. Barnes County North 3-0 Forfeit
Linton-HMB def. Kidder County 3-1
Napoleon/Gackle-Streeter def. Strasburg/Zeeland 3-0 (25-9, 25-10, 25-11)
Medina/Pingree-Buchanan def. South Border 3-2 (27-25, 27-25, 24-26, 27-29, 19-17)
North Star def. Our Redeemer's 3-0 (25-22, 25-23, 25-18)
Benson County def. Four Winds-Minnewaukan 3-0 (25-10, 25-9, 25-14)
Harvey-Wells County def. St. John 3-1 (25-19, 25-20, 23-25, 25-20)
Westhope-Newburg def. Rolla 3-0 (25-22, 25-21, 25-11)
Shiloh Christian Wilton-Wing 3-0 (25-21, 25-16, 25-14)
Underwood def. Standing Rock 3-0 (25-5, 25-13, 25-17)
Flasher def. Washburn 3-0 (25-17, 25-10, 25-14)
Grant County def. Turtle Lake-Mercer-McClusky 3-0
Center-Stanton def. New Salem-Almont 3-0 (25-12, 25-17, 25-16)
Powers Lake def. Garrison-Max 3-1 (18-25, 25-10, 25-10, 25-13)
Bottineau def. Dunseith 3-2 (10-25, 25-17, 26-24, 15-25, 17-15)
Bishop Ryan def. Velva/Sawyer 3-0 (25-17, 25-15, 25-18)
Rugbydef. Nedrose 3-0
Des Lacs-Burlington def. Ray 3-2 (12-25, 21-25, 25-23, 25-22, 15-11)
L&C-Berthold def. Parshall 3-0
TGU def. South Prairie 3-0 (25-19, 25-10, 25-22)
Kenmare def. Glenburn 3-0 (25-8, 25-12, 25-18)
Dickinson Trinity def. Glen Ullin-Hebron 3-0 (25-16, 25-9, 25-14)
Bowman County def. Richardton-Taylor 3-0 (25-21, 25-20, 25-23)
Hazen def. Beulah 3-0 (25-10, 25-21, 25-14)
New England def. Watford City 3-2 (20-25, 25-20, 25-10, 22-25, 15-10)
Mott-Regent def. Lemmon, SD 3-1 (25-20, 20-25, 25-22, 25-22)
Harding County, SD def. Hettinger-Scranton 3-0 (25-19, 25-16, 25-14)
Trenton def. White Shield 3-0 (25-18, 25-9, 25-22)
Wibaux, MT def. Beach 3-1 (25-13, 20-25, 25-16, 25-13)
Divide County def. Tioga 3-0 (25-18, 25-10, 25-22)

Thursday, September 15th
Shanley def. Fargo Davies 3-2 (23-25, 25-21, 25-21, 21-25, 15-8)
Fargo North def. GF Central 3-0 (25-15, 25-10, 25-12)
GF Red River def. West Fargo 3-0 (25-20, 27-25, 25-16)
Devils Lake def. Fargo South 3-1 (21-25, 25-17, 25-19, 27-25)
Moorhead, MN def. WF Sheyenne 3-2 (22-25, 25-16, 21-25, 25-10, 15-11)
Valley City def. Wahpeton 3-1 (25-16, 22-25, 25-14, 25-18)
Bismarck def. Minot 3-1 (25-15, 25-21, 22-25, 25-21)
Century def. St. Mary's 3-0 (25-3, 25-19, 25-9)

Oak Grove def. Richland 3-2 (23-25, 23-25, 25-19, 25-11, 18-16)
Hankinson def. Wyndmere-Lidgerwood 3-0 (25-20, 25-13, 25-11)
Lisbon def. Enderlin 3-1 (25-21, 25-16, 19-25, 25-16)
Central Cass def. Kindred 3-1 (25-16, 25-18, 18-25, 25-22)
Northern Cass def. Sargent Central 3-1 (25-18, 20-25, 25-14, 25-10)
Tri-State def. Milnor-North Sargent 3-1 (25-16, 20-25, 26-24, 29-27)
Thompson def. Drayton/Valley-Edinburg 3-1 (25-21, 19-25, 25-19, 25-22)
Park River-FL def. Midway-Minto 3-0 (25-8, 25-15, 25-8)
Finley-Sharon-Hope-Page def. Hillsboro-Central Valley 3-1 (25-16, 23-25, 25-13, 28-26)
Cavalier def. Larimore 3-1 (25-21, 23-25, 25-16, 25-15)
Griggs County Central def. May-Port-CG 3-1 (17-25, 25-18, 25-20, 25-23)
Carrington def. New Rockford-Sheyenne 3-0 (25-14, 25-9, 25-17)
Ellendale def. Strasburg/Zeeland 3-0
South Border def. L-M-M 3-0 (25-9, 25-7, 25-13)
Oakes def. Edgeley-Kulm 3-0 (25-16, 25-17, 25-22)
Medina/Pingree-Buchanan def. Barnes County North 3-0 (25-16, 25-9, 25-20)
Langdon def. North Border 3-0 (25-11, 25-8, 25-18)
Rugby def. Rolette-Wolford 3-0 (25-12, 25-20, 25-18)
Benson County def. Drake-Anamoose 3-0 (25-20, 25-10, 25-21)
Dunseith def. Westhope-Newburg 3-1 (25-14, 18-25, 25-18, 28-26)
Shiloh Christian def. New Salem-Almont 3-0 (25-10, 25-10, 25-11)
Underwood def. Turtle Lake-Mercer-McClusky 3-0 (25-16, 25-19, 25-21)
Center-Stanton def. Washburn 3-0 (25-9, 25-17, 25-22)
Wilton-Wing def. Garrison-Max 3-2 (25-9, 13-25, 25-21, 17-25, 16-14)
Flasher def. Grant County 3-0 (25-12, 25-19, 25-11)
Rolla def. Bottineau 3-1 (25-13, 22-25, 25-18, 26-24)
Bishop Ryan def. L&C-Berthold 3-0 (25-17, 25-18, 25-17)
Our Redeemer's def. Glenburn 3-0 (25-8, 25-12, 25-5)
Des Lacs-Burlington def. Surrey 3-0 (25-9, 25-16, 25-18)
Mohall-Lansford-Sherwood def. South Prairie 3-0 (25-15, 25-11, 25-21)
New England def. Richardton-Taylor 3-1 (25-16, 25-15, 18-25, 25-23)
Beulah def. Mott-Regent 3-0 (25-12, 25-16, 25-18)
Killdeer def. Bowman County 3-1 (25-22, 26-28, 25-21, 25-21)
Hazen def. Beach 3-1 (25-19, 25-21, 22-25, 26-24)
Hettinger-Scranton def. Heart River 3-2 (13-25, 25-16, 18-25, 25-12, 15-9)
Watford City def. Parshall 3-0 (25-9, 25-14, 25-9)
Ray def. Powers Lake 3-0 (25-17, 25-23, 25-19)
Trinity Christian def. Trenton 3-1 (25-16, 25-21, 13-25, 25-6)
Tioga def. Burke County 3-2 (14-25, 25-22, 17-25, 25-22, 15-8)
Kenmare def. Divide County 3-0 (25-14, 25-14, 25-19)
Dakota Prairie def. Four Winds-Minnewaukan 3-0

Friday, September 16th
Bismarck def. Williston 3-0 (25-16, 27-25, 25-17)
Jamestown def. Dickinson 3-0 (25-16, 25-15, 25-18)
Legacy def. Turtle Mountain 3-0 (25-9, 25-9, 25-6)
Alexander def. Trinity Christian 3-1 (25-22, 25-23, 16-25, 25-20)
Midkota def. Harvey-Wells County 3-1

Saturday, September 17th
Valley City Tournament
Grafton Tournament

Dickinson def. Turtle Mountain 3-0

Kidder County def. New Salem-Almont 3-1 (22-25, 26-24, 25-15, 25-17)
Garrison-Max def. Standing Rock 3-1
Bison, SD def. Bowman County 3-0 (26-24, 25-18, 25-15)
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2016 Schedule

Postby Run4Fun2009 » Sat Sep 17, 2016 3:00 am

Monday, September 19th
Tri-State def. Florence/Henry, SD 3-0 (25-23, 25-16, 25-18)
Kidder County def. Washburn 3-0 (25-16, 25-12, 25-16)
Medina/Pingree-Buchanan def. L-M-M 3-0 (25-8, 25-6, 25-3)
Garrison-Max def. Parshall 3-0 (25-21, 25-23, 25-7)
Watford City def. Ray 3-1 (12-25, 27-25, 26-24, 26-24)
New Town def. Trinity Christian 3-2 (23-25, 19-25, 25-19, 25-9, 15-12)

Tuesday, September 20th
Fargo Davies def. GF Red River 3-1 (25-19, 16-25, 25-20, 26-24)
Moorhead, MN def. Fargo North 3-1 (25-14, 25-19, 24-26, 25-13)
Shanley def. Fargo South 3-0 (25-11, 25-19, 25-15)
WF Sheyenne def. Devils Lake 3-0 (25-15, 25-10, 25-18)
Wahpeton def. GF Central 3-0 (25-19, 25-20, 28-26)
West Fargo def. Valley City 3-1 (24-26, 25-11, 25-15, 25-22)
Century def. Jamestown 3-0 (25-13, 25-22, 27-25)
Legacy def. Bismarck 3-0
Minot def. Williston 3-1 (25-16, 25-15, 23-25, 25-11)

Oak Grove def. Breckenridge, MN 3-0 (25-21, 25-22, 25-14)
Hankinson def. Tri-State 3-0 (25-7, 25-15, 25-18)
Northern Cass def. Lisbon 3-0 (25-14, 25-18, 25-17)
Kindred def. Richland 3-1 (22-25, 25-17, 25-19, 25-20)
Enderlin def.Wyndmere-Lidgerwood 3-0 (25-17, 25-18, 25-20)
Central Cass def. Milnor-North Sargent 3-0 (25-15, 25-17, 25-8)
Sargent Central def. Maple Valley 3-2 (22-25, 25-13, 23-25, 25-21, 15-7)
Thompson def. Midway-Minto 3-0 (25-13, 25-15, 25-6)
North Border def. Hatton-Northwood 3-0 (25-13, 25-12, 25-18)
North Star def. Park River-FL 3-0 (25-15, 25-23, 25-19)
Cavalier def. Lakota 3-0 (25-23, 25-20, 25-16)
Finley-Sharon-Hope-Page def. Four Winds-Minnewaukan 3-0 (25-6, 25-6, 25-7)
Dakota Prairie def. Larimore 3-0
Barnes County North def. Griggs County Central 3-1 (25-23, 21-25, 25-22, 25-19)
Carrington def. LaMoure 3-0 (25-23, 25-13, 25-22)
Edgeley-Kulm def. Midkota 3-1 (25-19, 25-10, 22-25, 25-21)
Oakes def. Ellendale 3-0 (25-11, 25-23, 25-18)
Linton-HMB def. Strasburg/Zeeland 3-0 (25-12, 25-13, 25-11)
Napoleon/Gackle-Streeter def. South Border 3-2 (25-23, 23-25, 16-25, 25-17, 15-12)
Langdon def. Benson County 3-0 (25-15, 25-11, 25-7)
