2015 Week 4 Schedule

The teams in 9 Man

2015 Week 4 Schedule

Postby Run4Fun2009 » Sat Sep 12, 2015 8:32 am

Friday, September 18th
#2 Richland 70 @ Finley-Sharon-Hope-Page 0
Hatton-Northwood 7 @ RV Hankinson 36
Wyndmere-Lidgerwood 34 @ LaMoure-LM 40 2OT
May-Port-CG 44 @ Sargent Central 22

New Rockford-Sheyenne 26 @ #1 Thompson 42
St. John 20 @ #2 Cavalier 46
North Border 34 @ Drayton/Valley-Edinburg 2
Midway-Minto 22 @ North Star 48

#4 Shiloh Christian 48 @ #5 Linton-HMB 18
Strasburg/Zeeland 35 @ Napoleon/Gackle-Streeter 12
Kidder County 16 @ Central McLean 20
South Border 42 @ Center-Stanton 22

RV TGU 24 @ RV North Prairie 44
Dunseith 40 @ Surrey 12
Benson County 14 @ Drake-Anamoose 12

Grant County-Flasher 8 @ Hettinger-Scranton 53
Bowman County 8 @ Richardton-Taylor-Hebron 58
New Salem-Glen Ullin 62 @ Beach 16

Mohall-Lansford-Sherwood 54 @ Trenton/Trinity Christian 6
Kenmare-Bowbells 52 @ Parshall/White Shield 6
Divide County 44 @ New Town 8
Tioga 28 @ Ray 12
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2015 Week 4 Schedule

Postby Run4Fun2009 » Mon Sep 14, 2015 9:08 am

Friday, September 18th
Richland (3-0; 4-0) @ Finley-Sharon-Hope-Page (2-1; 3-1)
Hatton-Northwood (0-3; 1-3) @ Hankinson (3-0; 4-0)
Wyndmere-Lidgerwood (2-1; 2-2) @ LaMoure-LM (2-1; 3-1)
May-Port-CG (0-3; 0-4) @ Sargent Central (0-3; 0-4)

New Rockford-Sheyenne (2-0; 3-1) @ Thompson (3-0; 4-0)
St. John (2-2) @ Cavalier (3-1)
North Border (1-2; 2-2) @ Drayton/Valley-Edinburg (0-2; 1-3)
Midway-Minto (0-2; 0-4) @ North Star (1-2; 2-2)

Shiloh Christian (3-0; 4-0) @ Linton-HMB (3-0; 4-0) - Game of the Week #1
Strasburg/Zeeland (2-1; 3-1) @ Napoleon/Gackle-Streeter (2-1; 3-1) - Game of the Week #3
Kidder County (0-3; 0-4) @ Central McLean (2-1; 3-1)
South Border (0-3; 1-3) @ Center-Stanton (0-3; 0-4)

TGU (2-0; 4-0) @ North Prairie (3-0; 4-0) - Game of the Week #2
Dunseith (1-2; 2-2) @ Surrey (0-2; 0-4)
Benson County (0-2; 0-4) @ Drake-Anamoose (1-2; 2-2)

Grant County-Flasher (1-2; 1-3) @ Hettinger-Scranton (1-0; 2-1)
Bowman County (0-2; 1-3) @ Richardton-Taylor-Hebron (0-2; 0-3)
New Salem-Glen Ullin (2-0; 3-1) @ Beach (1-2; 2-2)

Mohall-Lansford-Sherwood (3-0; 3-1) @ Trenton/Trinity Christian (1-2; 1-3)
Kenmare-Bowbells (1-2; 1-3) @ Parshall/White Shield (0-3; 1-3)
Divide County (3-0; 3-1) @ New Town (0-3; 0-4)
Tioga (2-1; 2-2) @ Ray (2-1; 2-2)
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: 2015 Week 4 Schedule

Postby Sniper » Thu Sep 17, 2015 9:35 am

Friday, September 18th
#2 Richland (3-0; 4-0) @ Finley-Sharon-Hope-Page (2-1; 3-1)
Hatton-Northwood (0-3; 1-3) @ RV Hankinson (3-0; 4-0)
Wyndmere-Lidgerwood (2-1; 2-2) @ LaMoure-LM (2-1; 3-1)
May-Port-CG (0-3; 0-4) @ Sargent Central (0-3; 0-4)

New Rockford-Sheyenne (2-0; 3-1) @ #1 Thompson (3-0; 4-0)
St. John (2-2) @ #2 Cavalier (3-1)
North Border (1-2; 2-2) @ Drayton/Valley-Edinburg (0-2; 1-3)
Midway-Minto (0-2; 0-4) @ North Star (1-2; 2-2)

#4 Shiloh Christian (3-0; 4-0) @ #5 Linton-HMB (3-0; 4-0)
Strasburg/Zeeland (2-1; 3-1) @ Napoleon/Gackle-Streeter (2-1; 3-1)
Kidder County (0-3; 0-4) @ Central McLean (2-1; 3-1)
South Border (0-3; 1-3) @ Center-Stanton (0-3; 0-4)

RV TGU (2-0; 4-0) @ RV North Prairie (3-0; 4-0)
Dunseith (1-2; 2-2) @ Surrey (0-2; 0-4)
Benson County (0-2; 0-4) @ Drake-Anamoose (1-2; 2-2)

Grant County-Flasher (1-2; 1-3) @ Hettinger-Scranton (1-0; 2-1)
Bowman County (0-2; 1-3) @ Richardton-Taylor-Hebron (0-2; 0-3)
New Salem-Glen Ullin (2-0; 3-1) @ Beach (1-2; 2-2)

Mohall-Lansford-Sherwood (3-0; 3-1) @ Trenton/Trinity Christian (1-2; 1-3)
Kenmare-Bowbells (1-2; 1-3) @ Parshall/White Shield (0-3; 1-3)
Divide County (3-0; 3-1) @ New Town (0-3; 0-4)
Tioga (2-1; 2-2) @ Ray (2-1; 2-2)
Sniper
NDPreps All-State
 
Posts: 524
Joined: Sat Feb 25, 2012 1:30 am
Location: Bismarck, ND

Re: 2015 Week 4 Schedule

Postby woodchuck10 » Thu Sep 17, 2015 9:09 pm

#2 Richland (3-0; 4-0) @ Finley-Sharon-Hope-Page (2-1; 3-1)
Hatton-Northwood (0-3; 1-3) @ RV Hankinson (3-0; 4-0)
Wyndmere-Lidgerwood (2-1; 2-2) @ LaMoure-LM (2-1; 3-1)
May-Port-CG (0-3; 0-4) @ Sargent Central (0-3; 0-4)

New Rockford-Sheyenne (2-0; 3-1) @ #1 Thompson (3-0; 4-0)
St. John (2-2) @ #2 Cavalier (3-1)
North Border (1-2; 2-2) @ Drayton/Valley-Edinburg (0-2; 1-3)
Midway-Minto (0-2; 0-4) @ North Star (1-2; 2-2)

#4 Shiloh Christian (3-0; 4-0) @ #5 Linton-HMB (3-0; 4-0)
Strasburg/Zeeland (2-1; 3-1) @ Napoleon/Gackle-Streeter (2-1; 3-1)
Kidder County (0-3; 0-4) @ Central McLean (2-1; 3-1)
South Border (0-3; 1-3) @ Center-Stanton (0-3; 0-4)

RV TGU (2-0; 4-0) @ RV North Prairie (3-0; 4-0)
Dunseith (1-2; 2-2) @ Surrey (0-2; 0-4)
Benson County (0-2; 0-4) @ Drake-Anamoose (1-2; 2-2)

Grant County-Flasher (1-2; 1-3) @ Hettinger-Scranton (1-0; 2-1)
Bowman County (0-2; 1-3) @ Richardton-Taylor-Hebron (0-2; 0-3)
New Salem-Glen Ullin (2-0; 3-1) @ Beach (1-2; 2-2)

Mohall-Lansford-Sherwood (3-0; 3-1) @ Trenton/Trinity Christian (1-2; 1-3)
Kenmare-Bowbells (1-2; 1-3) @ Parshall/White Shield (0-3; 1-3)
Divide County (3-0; 3-1) @ New Town (0-3; 0-4)
Tioga (2-1; 2-2) @ Ray (2-1; 2-2)
User avatar
woodchuck10
NDPreps All-Conference
 
Posts: 399
Joined: Wed Feb 27, 2008 7:38 pm
Location: St. John, North Dakota

Re: 2015 Week 4 Schedule

Postby madseason » Fri Sep 18, 2015 6:22 am

woodchuck10 wrote:#2 Richland (3-0; 4-0) @ Finley-Sharon-Hope-Page (2-1; 3-1)
Hatton-Northwood (0-3; 1-3) @ RV Hankinson (3-0; 4-0)
Wyndmere-Lidgerwood (2-1; 2-2) @ LaMoure-LM (2-1; 3-1)
May-Port-CG (0-3; 0-4) @ Sargent Central (0-3; 0-4)

New Rockford-Sheyenne (2-0; 3-1) @ #1 Thompson (3-0; 4-0)
St. John (2-2) @ #2 Cavalier (3-1)
North Border (1-2; 2-2) @ Drayton/Valley-Edinburg (0-2; 1-3)
Midway-Minto (0-2; 0-4) @ North Star (1-2; 2-2)

#4 Shiloh Christian (3-0; 4-0) @ #5 Linton-HMB (3-0; 4-0)
Strasburg/Zeeland (2-1; 3-1) @ Napoleon/Gackle-Streeter (2-1; 3-1)
Kidder County (0-3; 0-4) @ Central McLean (2-1; 3-1)
South Border (0-3; 1-3) @ Center-Stanton (0-3; 0-4)

RV TGU (2-0; 4-0) @ RV North Prairie (3-0; 4-0)
Dunseith (1-2; 2-2) @ Surrey (0-2; 0-4)
Benson County (0-2; 0-4) @ Drake-Anamoose (1-2; 2-2)

Grant County-Flasher (1-2; 1-3) @ Hettinger-Scranton (1-0; 2-1)
Bowman County (0-2; 1-3) @ Richardton-Taylor-Hebron (0-2; 0-3)
New Salem-Glen Ullin (2-0; 3-1) @ Beach (1-2; 2-2)

Mohall-Lansford-Sherwood (3-0; 3-1) @ Trenton/Trinity Christian (1-2; 1-3)
Kenmare-Bowbells (1-2; 1-3) @ Parshall/White Shield (0-3; 1-3)
Divide County (3-0; 3-1) @ New Town (0-3; 0-4)
Tioga (2-1; 2-2) @ Ray (2-1; 2-2)

St John over Cavalier? I Don't think so, they are going to be hungry after the loss to Thompson. And I think North Prairie over TGU.
madseason
NDPreps All-Conference
 
Posts: 488
Joined: Sun Aug 02, 2015 11:21 pm
Location: NE ND

Re: 2015 Week 4 Schedule

Postby madseason » Fri Sep 18, 2015 11:28 pm

Why would anyone ever want to play another game of football when you get beat 70 - 0 I think a team can let up a little without hurting their game?
madseason
NDPreps All-Conference
 
Posts: 488
Joined: Sun Aug 02, 2015 11:21 pm
Location: NE ND

Re: 2015 Week 4 Schedule

Postby bballuvr » Sat Sep 19, 2015 7:34 am

If the team went to reserves in the 3rd 1/4. Maybe after starters run a series on D and O. That's "letting up"

If the team basically stays on the ground, with standard play calling, that's "letting up"

Don't know roster numbers for these teams. Some good teams do not have backups for all spots.

When reserves get in, the hope is that they will play hard and work on their skills.

It's very tough to lose 70-0.
I know that I wouldn't want a team to "let up" in their effort or how hard they play.
bballuvr
NDPreps All-Conference
 
Posts: 350
Joined: Sun Mar 12, 2006 5:41 pm

Re: 2015 Week 4 Schedule

Postby Bigbrew22 » Sat Sep 19, 2015 7:36 am

madseason wrote:Why would anyone ever want to play another game of football when you get beat 70 - 0 I think a team can let up a little without hurting their game?



Well Richland must have a pretty good scout squad too. I can't imagine a coach letting starters run that kinda score and when the JV gets their chance to prove what they can do you know they won't let up. But for the JV to shut out and run a score on a 3-1 team is pretty rare and if that's the case Richland is definitely gonna be a top team for a few years.
Bigbrew22
NDPreps Starter
 
Posts: 145
Joined: Fri Aug 21, 2015 8:23 am

Re: 2015 Week 4 Schedule

Postby bentheredunthat » Sat Sep 19, 2015 7:58 am

You play again to learn how to compete. Sports is s'pose to teach you not to quit.
bentheredunthat
NDPreps Rookie
 
Posts: 6
Joined: Fri Aug 01, 2014 9:44 am

Re: 2015 Week 4 Schedule

Postby madseason » Sat Sep 19, 2015 9:11 am

bballuvr wrote:If the team went to reserves in the 3rd 1/4. Maybe after starters run a series on D and O. That's "letting up"

If the team basically stays on the ground, with standard play calling, that's "letting up"

Don't know roster numbers for these teams. Some good teams do not have backups for all spots.

When reserves get in, the hope is that they will play hard and work on their skills.

It's very tough to lose 70-0.
I know that I wouldn't want a team to "let up" in their effort or how hard they play.

I know you are right, but I have also seen teams keep their varsity in and run up the score, for what reason I don't know.
madseason
NDPreps All-Conference
 
Posts: 488
Joined: Sun Aug 02, 2015 11:21 pm
Location: NE ND


Return to 9 - Man

Who is online

Users browsing this forum: No registered users and 12 guests