Page 1 of 1

Week 4 - 2012

PostPosted: Sat Sep 08, 2012 2:06 am
by Run4Fun2009
Friday, September 14th
Bishop Ryan 50 @ RV Dickinson Trinity 13
#2 Beulah 42 @ Turtle Mountain 8
Bottineau 6 @ Rugby 34
Kindred 6 @ #1 Fargo Shanley 43
#4 Grafton 34 @ RV Lisbon 14
#3 Wahpeton 30 @ RV Central Cass 8
RV Valley City 14 @ Griggs/Barnes County 7

Saturday, September 15th
RV Carrington 18 @ #5 St. Mary's 0

Re: Week 4 - 2012

PostPosted: Sat Sep 08, 2012 5:22 pm
by Run4Fun2009
Friday, September 14th
Carrington (0-1; 1-1) @ St. Mary's (1-0; 2-1) $
Bishop Ryan (1-0; 2-1) @ Dickinson Trinity (1-0; 2-1)
Beulah (1-0; 3-0) @ Turtle Mountain (0-1; 0-3)
Bottineau (0-1; 2-1) @ Rugby (0-1; 1-2)
Kindred (0-1; 2-1) @ Fargo Shanley (1-0; 2-1)
Grafton (0-1; 2-1) @ Lisbon (1-0; 2-1)
Wahpeton (1-0; 3-0) @ Central Cass (1-0; 2-1)
Valley City (0-1; 1-1) @ Griggs/Barnes County (0-1; 0-3)
$ = subject to change by Friday
YTD: 27-3 (without 9/8 result)

Re: Week 4 - 2012

PostPosted: Sat Sep 08, 2012 6:06 pm
by Bud225
Friday, September 14th

Carrington (0-1; 1-1) @ St. Mary's (1-0; 2-1)
Bishop Ryan (1-0; 2-1) @ Dickinson Trinity (1-0; 2-1)
Beulah (1-0; 3-0) @ Turtle Mountain (0-1; 0-3)
Bottineau (0-1; 2-1) @ Rugby (0-1; 1-2)
Kindred (0-1; 2-1) @ Fargo Shanley (1-0; 2-1)
Grafton (0-1; 2-1) @ Lisbon (1-0; 2-1)
Wahpeton (1-0; 3-0) @ Central Cass (1-0; 2-1)
Valley City (0-1; 1-1) @ Griggs/Barnes County (0-1; 0-3)

Re: Week 4 - 2012

PostPosted: Mon Sep 10, 2012 1:46 pm
by The_Captian_6
Turtle Mountain is going to Upset The Beulah Fans this week. Turtle Mountain has the win.

Re: Week 4 - 2012

PostPosted: Mon Sep 10, 2012 7:29 pm
by GoPack#2
Friday, September 14th

Carrington (0-1; 1-1) @ St. Mary's (1-0; 2-1)
Bishop Ryan (1-0; 2-1) @ Dickinson Trinity (1-0; 2-1)
Beulah (1-0; 3-0) @ Turtle Mountain (0-1; 0-3)
Bottineau (0-1; 2-1) @ Rugby (0-1; 1-2)
Kindred (0-1; 2-1) @ Fargo Shanley (1-0; 2-1)
Grafton (0-1; 2-1) @ Lisbon (1-0; 2-1)
Wahpeton (1-0; 3-0) @ Central Cass (1-0; 2-1)
Valley City (0-1; 1-1) @ Griggs/Barnes County (0-1; 0-3)

YTD: 19-12
Last Week: 5-3

Re: Week 4 - 2012

PostPosted: Tue Sep 11, 2012 8:36 am
by NDHSSportsFan
Is there a post or website that is updated with not only how many wins and losses each team had, but also the scores between the teams?

Re: Week 4 - 2012

PostPosted: Tue Sep 11, 2012 10:12 am
by Run4Fun2009
NDHSSportsFan wrote:Is there a post or website that is updated with not only how many wins and losses each team had, but also the scores between the teams?


you can look past at each week in the Topic (i.e. Week 3 - 2012, etc.) or two other sites for ND HS Scores are:

http://northdakotahighschoolscores.yolasite.com/
http://www.ndsportsscoreboard.com/

Re: Week 4 - 2012

PostPosted: Tue Sep 11, 2012 3:03 pm
by mags
Carringtin
Ryan
Beulah
Botno
Shanley
Grafton
Whap
Valley city

Ytd 12-5
(missed week ones games)

Re: Week 4 - 2012

PostPosted: Tue Sep 11, 2012 4:15 pm
by lovwatchingsports
Friday, September 14th

RV Carrington (0-1; 1-1) @ #5 St. Mary's (1-0; 2-1)
Bishop Ryan (1-0; 2-1) @ RV Dickinson Trinity (1-0; 2-1)
#2 Beulah (1-0; 3-0) @ Turtle Mountain (0-1; 0-3)
Bottineau (0-1; 2-1) @ Rugby (0-1; 1-2)
Kindred (0-1; 2-1) @ #1 Fargo Shanley (1-0; 2-1)
#4 Grafton (0-1; 2-1) @ RV Lisbon (1-0; 2-1)
#3 Wahpeton (1-0; 3-0) @ RV Central Cass (1-0; 2-1)
RV Valley City (0-1; 1-1) @ Griggs/Barnes County (0-1; 0-3)

Re: Week 4 - 2012

PostPosted: Wed Sep 12, 2012 10:54 am
by old#63
Friday, September 14th

RV Carrington (0-1; 1-1) @ #5 St. Mary's (1-0; 2-1)
Bishop Ryan (1-0; 2-1) @ RV Dickinson Trinity (1-0; 2-1)
#2 Beulah (1-0; 3-0) @ Turtle Mountain (0-1; 0-3)
Bottineau (0-1; 2-1) @ Rugby (0-1; 1-2)
Kindred (0-1; 2-1) @ #1 Fargo Shanley (1-0; 2-1)
#4 Grafton (0-1; 2-1) @ RV Lisbon (1-0; 2-1)
#3 Wahpeton (1-0; 3-0) @ RV Central Cass (1-0; 2-1)
RV Valley City (0-1; 1-1) @ Griggs/Barnes County (0-1; 0-3)

20-11 for the season

Re: Week 4 - 2012

PostPosted: Fri Sep 14, 2012 10:20 am
by EHS1998
Friday, September 14th

RV Carrington (0-1; 1-1) @ #5 St. Mary's (1-0; 2-1)
Bishop Ryan (1-0; 2-1) @ RV Dickinson Trinity (1-0; 2-1)
#2 Beulah (1-0; 3-0) @ Turtle Mountain (0-1; 0-3)
Bottineau (0-1; 2-1) @ Rugby (0-1; 1-2)
Kindred (0-1; 2-1) @ #1 Fargo Shanley (1-0; 2-1)
#4 Grafton (0-1; 2-1) @ RV Lisbon (1-0; 2-1)
#3 Wahpeton (1-0; 3-0) @ RV Central Cass (1-0; 2-1)
RV Valley City (0-1; 1-1) @ Griggs/Barnes County (0-1; 0-3)

Re: Week 4 - 2012

PostPosted: Fri Sep 14, 2012 3:04 pm
by Two-Time State Champ
St. Mary's
Bishop Ryan
Beulah
Bottineau
Shanley
Grafton
Wahpeton
Valley City

Re: Week 4 - 2012

PostPosted: Fri Sep 14, 2012 7:15 pm
by Run4Fun2009
Shanley leads Kindred 30-0 at the half

Re: Week 4 - 2012

PostPosted: Fri Sep 14, 2012 7:53 pm
by Run4Fun2009
Run4Fun2009 wrote:Shanley leads Kindred 30-0 at the half


#1 Shanley 43
Kindred 0
End of 3rd

Re: Week 4 - 2012

PostPosted: Fri Sep 14, 2012 11:14 pm
by Run4Fun2009
Bishop Ryan 50
Dickinson Trinity 13
FINAL

Chase Fugere (Bishop Ryan) rushes for 224 yards & 5 TDs