Page 1 of 1

Al Cassell Meet in Jamestown

PostPosted: Sat May 09, 2009 9:42 pm
by basketball4life
anyone know where i can find results from this meet today??

Re: Al Cassell Meet in Jamestown

PostPosted: Mon May 11, 2009 1:51 pm
by ClassBEast
Al Cassell Relays

Boys

Team results

Jamestown 237, Lisbon 158, Paynesville, Minn., 69, Bismarck St. Mary’s 56, Griggs County Central 46, South Border 45, Bismarck 38, Carrington 24, Finley-Sharon-Hope-Page 24, Ellendale 19, Barnes County North 19, Maple Valley-Enderlin 10, Edgeley-Kulm 6, Napoleon 6, LaMoure 3.

Individual results

400 relay: 1, Lisbon (Olerud, Peterson, Coykendall, Schell), 44.93; 2, St. Mary’s, 45.46; 3, JHS, 46.52; 4, Ellendale, 49.48; 5, Paynesville, 50.14; 6, SB, 58.31.

800 relay: 1, JHS (Cox, Smith, Lynch, Lillejord), 1:34.48; 2, Lisbon, 1:39.90; 3, Paynesville, 1:43.38; 4, GCC, 1:44.44; 5, MVE, 1:45.71.

3200 relay: 1, JHS (Moseng, Redmann, Goehner, Kamoni), 9:07.28; 2, GCC, 9:13.38; 3, Paynesville, 9:45.70; 4, Lisbon, 9:55.27; 5, Ellendale, 10:06.42; 7, SB, 10:34.41.

100: 1, Brandon Schell, Lisbon, 11.38; 2, William Swanson, JHS, 11.48; 3, Mike Redlin, Ell., 11.64; T4, Tanner Hovland, BCN, 11.70; T4, Tallon Lippert, SB, Kulm; 6, Alex Knudson, Kulm, 11.86; 7, Kaleb Cox, JHS, 11.93; 8, Derek Rotenberger, Lisbon, 11.95.

2000 steeplechase: 1, Jayce Seelig, Lisbon, 6:10.62; 2, Rob Moseng, JHS, 7:11.43; 3, Anthony Finstad, Lisbon, 7:19.01; 4, Justin Erickson, GCC, 7:21.46; 5, Dave Reimers, JHS, 7:30.49; 6, Cory Goehner, JHS, 7:39.62; 7, Ezra Thompson, Paynesville, 7:46.06; 8, Alex Redmann, JHS, 8:03.93.

3x110 shuttle relay: 1, Lisbon, 49.61; 2, Paynesville, 51.6; 3, JHS, 56.11.

200: 1, Andrew Carlson, BSM, 23.64; 2, Swanson, JHS, 24.01; 3, Mike Olson, JHS, 24.31; 4, Eric Heitkamp, Lisbon, 24.32; 5, Derek Grotenberger, Lisbon, 24.32; 6, Carson Anderson, BSM, 24.85; 7, Adrian Fisk, LLM, 24.91; 8, James Glatt, Carrington, 26.21.

400: 1, John Welk, BSM, 52.54; 2, Tom Keller, FSHP, 52.79; 3, Cox, JHS, 53.78; 4, Justin Rott, EK, 54.31; 5, Olson, JHS, 54.82; 6, Swanson, JHS, 54.84; 7, Hovland, BCN, 55.88; 8, Knudson, Kulm, 55.13.

800: 1, Joash Osoro, BHS, 2:01.01; 2, Jordan Slusser, JHS, 2:01.16; 3, Cody Christ, BCN, 2:07.93; 4, Easton Page, Carr., 2:08.51; 5, Tanner Wendroth, Paynesville, 2:15.08; 6, Connor Stotts, Lisbon, 2:24.80; 7, Randy Hagemeister, Carr., 2:27.41; 8, Josh Sturtz, Paynesville, 2:28.50.

1600: 1, Osoro, BSM, 4:26.24; 2, Slusser, JHS, 4:41.35; 3, Damon Weigel, Napoleon, 4:50; 4, Ben Larson, JHS, 4:54.38; 5, Page, Carr., 5:00.81; 6, Anthony Finstad, Lisbon, 5:04.82; 7, Blake Bosch, SB, 5:16.98; 8, Michael Nord, MVE, 5:21.51.

3200: 1, Justin Slusser, JHS, 9:58.07; 2, Spencer Kamoni, JHS, 10:27; 3, Donovan Williams, Lisbon, 11:09; 4, Michael Nord, MVE, 11:16.32; 5, Jordan Robertson, Paynesville, 11:17.07; 6, Jacob Gallagher, Lisbon, 11:20.79; 7, Michael Bichler, SB, 11:45.16; 8, Tyler Thielges, LMM, 11:47.96.

110 hurdles: 1, Travis Jimenez, Paynesville, 14.92; 2, Nathan Dykema, Lisbon, 15.52; 3, Adam Coykendall, Lisbon, 16.00; 4, Aaron Ova, JHS, 17.36; 5, Kyle Hoverson, GCC, 17.80; 6, Jordan Mittleider, Carr., 17.99; 7, Justin Deede, SB, 18.03; 8, Seth Peterson, BCN, 18.09.

300 hurdles: 1, Elliot Olerud, Lisbon, 42.74; 2, Brett Sinner, JHS, 44.18; 3, Justin Deede, SB, 44.76; 4, Zach Peterson, Lisbon, 45.40; 5, Landon Ostlie, JHS, 46.32; 6, Scott Hemmesch, Paynesville, 46.76; 7, Aaron Ova, JHS, 47.60; 8, Matthew Nies, SB, 48.60.

Triple jump: 1, Shawn Reimers, FSHP, 40-8; 2, Erik Heitkamp, Lisbon, 39-5; 3, Hoverson, GCC, 38-11; 4, Brett Sinner, JHS, 38-5.75; 5, Matt Johnson, JHS, 38-2; 6, Brian Sinner, JHS, 37-3; 7, Jesse Behm, MVE, 37-0.25; 8, Steve Giesler, EK, 34-8.50.

Discus: 1, Tyler Bradley, BHS, 149-5; 2, Erin Klein, BHS 147-9; 3, Arton Mjekiqi, BHS, 137-4; 4, Russ Martel, SB, 136-1; 5, Devin Barton, Carr., 129-11.5; 6, Matt Schmeising, Paynesville, 129-11.50; 7, Josh Wiest, JHS, 129-1; 8, Alex Granfor, BHS, 128-8.

Pole vault: 1, Andy Lillejord, JHS, 14-6; 2, Jordan Lynch, JHS, 11-6; 3, Chris Smith, JHS, 11-0.

Long jump: 1, Lillejord, JHS, 21-0; 2, Jimenez, Paynesville, 19-7; 3, Keller, FSHP, 19-2.25; 4, Jeff Welk, BSM, 18-10.75; 5, Jessie Ott, GCC, 18-6.25; 6, Johnson, JHS, 18-5.50; 7, Brian Sinner, JHS, 18-0; 8, Brett Sinner, JHS, 17-10.50.

High jump: 1, Brian Sinner, JHS, 5-10; 2, Lillejord, JHS, 5-8; 3, John Nagel, JHS, 5-6; 4, Jesse Behm, MVE, 5-6; 5, Brett Sinner, JHS, 5-6; 6, Ostlie, JHS, 5-4; 7, Nathan Willer, JHS, 5-4; 8, James Glatt, Carr., 5-2.

Javelin: 1, Coykendall, Lisbon, 178-11; 2, Devin Olson, SH, 157-7; 3, Jordan Coles, GCC, 152-9; 4, John Sayler, SB, 149-6; 5, Hunter Carter, Lisbon, 148-9; 6, Tyler Meidinger, SB, 140-11; 7, Johnson, JHS, 129-4; 8, Collin Kleese, JHS, 126-1.

Shot put: 1, Klein, BHS, 51-3; 2, Barton, Carr., 49-2; 3, Tyler Mielke, JHS, 49-1; 4, Wiest, JHS, 48-9.50; 5, Schmiesing, Paynesville, 48-0; 6, Granfor, BHS, 47-10.50; 7, Coles, GCC, 47-4.50; 8, Olson, SB, 44-7.

Girls

Team results

Fargo South 146, Jamestown 127, Lisbon 119, Paynesville 112, Griggs County Central 68, Carrington 60, Finley-Sharon-Hope-Page 60, Bismarck St. Mary’s 34, South Border 17, LaMoure-Litchville-Marion 16, Ellendale 11, Montpelier 5, Maple Valley-Enderlin 5, Barnes County North 2, Napoleon 1.

Individual results

400 relay: 1, South (Bolstad, Conlin, Gaylah, Zietz), 51.94; 2, FSHP, 52.6; 3, Carr., 53.11; 4, Lisbon, 53.47; 5, JHS, 53.49; 6, GCC, 54.64; 7, LLM, 54.69; 8, Paynesville, 54.78.

800 relay: 1, South (Bolstad, Aadland, Gaylah, Colin), 1:49.82l; 2, Carr., 1:53.03; 3, GCC, 1;56.96; 4, LLM, 1:57.90; 5, JHS, 1:59.68; 6, Paynesville, 1:59.75; 7, Ellendale, 2:01.48; 8, SB, 2:02.50.

1600 relay: 1, South (Conlin, Valenti, Rygg, Roesler), 3:59.37; 2, Paynesville, 4:27.50; 3, GCC, 4:36.18; 4, SB, 4:57.52; 5, JHS, 5:07.75.

3200 relay: 1, Carrington (Ingebretson, Becker, Indergaard, Indergaard), 10:45.83; 2, GCC, 10:48.69; 3, Paynesville, 10:56.08; 4, JHS, 11:31.23; 5, MVE, 12:36.48; 6, Ellendale, 12:48.75.

100: 1, Laura Roesler, South, 12.27; 2, Shelby Krueger, FSHP, 12.50; 3, Josey Page, Carr., 13.00; 4, Natalie Jones, Lisbon, 13.20; 5, Katelyn Zimbleman, LLM, 13.24; 6, Karlene Lorenz, Lisbon, 13.27; 7, Ashley Mueller, JHS, 13.34; 8, Katelyn Wendel, LLM, 13.35.

1600 steeplechase: 1, Brittney Hemonesch, Paynesville, 6:40.74; 2, Cami Larson, Lisbon, 6:51.75; 3, Elizabeth Entzel, JHS, 7:29.12; 4, Kaitlin Grosgebauer, JHS, 7:29.12; 5, Abby Wenzel, JHS, 8:39.15.

3x110 shuttle relay: 1, Paynesville, 55.18; 2, JHS, 56.46.

200: 1, Brittney Bolstad, South, 25.61; 2, Krueger, FSHP, 26.51; 3, Paige Rygg, South, 27.03; 4, Kaitlin Ost, EK, 28.54; 5, Kaelyn Wenel, LLM, 28.57; 6, Melaina Mrozek, Paynesville, 28.67; 7, Heather Wolf, Napoleon, 29.04; 8, Heather Nygaard, FSHP, 29.1.

400: 1, Debb Thompson, FSHP, 58.76; 2, Taylor Palmer, FSHP, 63.91; 3, Andrea Schcangen, Paynesville, 64.49; 4, Tarin Lachowitzer, South, 65.41; 5, Katie Weiswer, Paynesville, 66.83; 6, Ellecia Rainwater, BSM, 67.08; 7, Shelby Rose, BCN, 67.21; 8, Katlyn Ost, EK, 67.22.

800: 1, Roesler, South, 2:10.11; 2, Erin Valenti, FSH, 2:25.47; 3, Brittany Nitschke, EK, 2:34.06; 4, Lindsay Kautzman, JHS, 2;36.48; 5, Schcangen, Paynesville, 2:44.13; 6, Ashlyn Riedesel, Carr., 2:50.81; 7, Jazmin Schafer, JHS, 2:50.91; 8, Danielle Boehmer, Carr., 2:52.45.

3200: 1, Alana Fischer, BSM, 11:54.53; 2, Lachowitzer, South, 11:56.34; 3, Meg Martin, Ellendale, 12:30.63; 4, Erika Schcangel, Paynesville, 12:31.81; 5, Jennifer Storm, South, 12:41.29; 6, Alison Allmer, JHS, 12:43.30; 7, Casie Gates, BSM, 12:52.27; 8, Juliana Keller, BSM, 13:22.97.

1600: 1, Linda Keller, Paynesville, 5:21.52; 2, Alana Fischer, BSM, 5:32.40; 3, Brittany Nitschke, EK, 5:40.78; 4, Lindsay Kautzman, JHS, 5:44.40; 5, Casie Gates, BSM, 5:56.48; 6, Casey Hatleval, South, 6:01.51; 7, Kalli Koepplin, Carr., 6:04.66; 8, Maggie Moen, FSHP, 6:04.93.

100 hurdles: 1, Greta Zietz, South, 16.47; 2, Ashley Mueller, JHS, 16.87; 3, Rachel Rittenhouse, Paynesville, 17.11; 4, Hope Carr, Carr., 17.13; 5, Hilary Birchem, Lisbon, 17.56; 6, Kayla Schumacher, JHS, 17.60; 7, Krista Topp, Paynesville, 17.67; 8, Samantha Everson, GCC, 17.69.

300 hurdles: 1, Ashley Berg, Lisbon, 48.56; 2, Natalie Jones, Lisbon, 49.55; 3, Rainwater, BSM, 50.30; 4, Mueller, JHS, 50.49; 5, Rygg, South, 51.05; 6, Roquel Wellentin, South, 52.14; 7, Everson, GCC, 52.56; 8, Miah Dabill, JHS, 52.97.

Triple jump: 1, Nikki Iverson, JHS, 35-0; 2, Taylor Wagner, Lisbon, 30-3.50 ;3, Kara Nygaard, JHS, 30-2.50; 4, Topp, Paynesville, 31-2; 5, Nicole Meier, South, 30-1.50; 6, Schcangen, Paynesville, 29-9.50; 7, Jackie Sayler, SB, 29-4.50; 8, Vera Gaylah, South, 28-11.

Discus: 1, Birchem, Lisbon, 118-3; 2, Alyssa Hook, GCC, 101; 3, Heather Rondeam, Paynesville, 97-9; 4, Trisha Illies, Lisbon, 96-0; 5, Amber Mentag, FSHP, 95-8; 6, Danielle Boehmer, Carr., 94-5; 7, Katie Hanson, GCC, 94-2; 8, Morgan Bubach, Lisbon, 92-8.

Pole vault: 1, Karli Freeberg, Lisbon, 8-6; 2, Kammy Larson, Lisbon, 8-6; 3, Melanie Mrozek, Paynesville, 7-6; 4, Debbi Thompson, FSHP, 7-0; 5, Niki McArthur, South, 7-0; 6, Bryanne Roster, Lisbon, 6-8; 7, Shelby Wallser, Lisbon, 6-0; 8, Brittany Wiebold, 6-0.

Long jump: 1, Iverson, JHS, 16-7.75; 2, Charity Miller, JHS, 15-7; 3, Carissa Nelson, GCC, 15-0; 4, Carr, Carrington, 14-7; 5, Veronica Munkeby, Lisbon, 14-6.50; 6, Ost, EK, 15-4.50; 7, Rachel Rittenhausen, Paynesville, 14-5.50; 8, Meier, South, 14-3.

High jump: 1, Zietz, South, 5-1; 2, Kali Olson, Lisbon, 4-11; 3, Kara Nygaard, JHS, 4-9; 4, Jasmine Meffeh, South, 4-9; 5, Briquelly Buoden, 4-9; 6, Wellentin, South, 4-7; 7, Emily Berg, GCC, 5-7; 8, Ally Schultz, Paynesville, 4-5.

Javelin: 1, Sara Jensen, Montpelier, 126-11; 2, Sierra Rosenau, Carr., 117-2; 3, Markie Toso, Lisbon, 108-7; 4, Amanda Schultz, FSHP, 102-11; 5, Hook, GCCC, 102-10; 6, Kayla Hochhalter, Carr., 99-11; 7, Kate Roscoe, JHS, 99-3; 8, Sophie Miller, Montpelier, 96-7.

Shot put: 1, Hook, GCC, 38-7.50; 2, Birchem, Lisbon, 34-5; 3, Shaleen Helmer, GCC, 31-11; 4, Mentag, FSHP, 31-7; 5, Hook, GCC, 31-3.75; 6, Danielle Roeske, JHS, 31-4; 7, Toso, Lisbon, 31-4; 8, Kelsey Lawenberg, MVE, 30-11.50