Page 1 of 1

Past Team Champions

PostPosted: Thu Jun 02, 2016 1:35 am
by Run4Fun2009
Top 5 Place-Winners (Champion Bolded)

CLASS A BOYS
1905: 1. Park River 37, 2. GF Central 32, 3. Bismarck 25, 4. Jamestown 13, 5. Devils Lake 9
1906: 1. GF Central 52, 2. Devils Lake 19, 3. Grafton & Langdon 18, 5. Park River 17
1907: 1. Park River 33, 2. Langdon 32, 3. GF Central & Valley City 14, 5. Lidgerwood & Lisbon 13
1908: 1. GF Central & Park River 31, 3. Devils Lake 18, 4. Lidgerwood 17, 5. Jamestown 16
1909: 1. Valley City 45, 2. Park River 23, 3. GF Central 17, 4. Fargo Central 16, 5. Bathgate & St. Thomas 11
1910: 1. Fargo Central 40, 2. GF Central 25, 3. Jamestown 21, 4. Valley City 15, 5. Ellendale 11
1911: 1. GF Central 32, 2. Langdon 24, 3. Bathgate 16, 4. Fargo Central 13, 5. Jamestown, Drayton & Grafton 11
1912: 1. Langdon 29, 2. Drayton 18, 3. GF Central 17, 4. Pembina 15, 5. Grafton 14
1913: 1. GF Central 27, 2. Drayton 23, 3. Cavalier 20, 4. Grafton 19, 5. Bathgate 18
1914: 1. GF Central & Cavalier 42.33, 3. Grafton 22, 4. Drayton 18, 5. Fargo Central 17
1915: 1. GF Central 50, 2. Cavalier 37, 3. Pembina 14, 4. Drayton 11, 5. Langdon 9
1916: 1. GF Central 49, 2. Pembina 34, 3. St. Thomas 10, 4. Moorhead? 9, 5. Cavalier 8
1917: 1. Pembina 20, 2. Langdon 19.5, 3. St. Thomas 13.5, 4. Cavalier 13, 5. GF Central 12
1918: 1. Langdon 28, 2. Devils Lake 24, 3. Hamilton 15.3, 4. Walhalla 15, 5. Valley City & Fargo Central 13
1919: 1. Fargo Central 35, 2. Langdon 30, 3. Pembina 14, 4. Devils Lake 11.5, 5. St. Thomas 8
1920: 1. Fargo Central 34.5, 2. Devils Lake 21.5, 3. Hamilton 15, 4. Pembina 12, 5. GF Central 11
1921: 1. Fargo Central 21, 2. GF Central & Pembina 20, 4. Hamilton 18.5, 5. Esmond 11
1922: 1. GF Central & Fargo Central 25, 3. School for Deaf 24, 4. Devils Lake 17, 5. Langdon & Valley City 10
1923: 1. Fargo Central 32, 2. GF Central 30, 3. Ashley 13, 4. Devils Lake 11, 5. Oakes 10
1924: 1. Fargo Central 41, 2. GF Central 21, 3. Oakes 16, 4. Pembina 10, 5. Devils Lake 8
1925: 1. Fargo Central 42, 2. Valley City 22, 3. Devils Lake & GF Central 12, 5. Pembina 10
1926: 1. GF Central 31.3, 2. Fargo Central 28.3, 3. Ellendale 13, 4. Valley City & Crystal 10
1927: 1. GF Central 34, 2. Fargo Central 27, 3. Ellendale 14, 4. Bismarck 6, 5. Valley City & Pembina 5
1928: 1. Fargo Central 44.5, 2. Bismarck & Bordulac 14, 4. GF Central 10, 5. Heaton 9
1929: 1. Bismarck 24.2, 2. Mandan & Fargo Central 19, 4. Devils Lake 15.4, 5. LaMoure 13
1930: 1. Bismarck 25.5, 2. Ellendale 20, 3. Fargo Central 18, 4. Anamoose 10, 5. Mandan 9
1931: 1. Fargo Central 21.5, 2. Bismarck 19, 3. Ellendale 18, 4. Steele 9, 5. Fessenden 7.5
1932: 1. Bismarck 44, 2. Fargo Central 22.5, 3. Valley City 15, 4. Carrington 12, 5. Harvey 11
1933: 1. Bismarck & Fargo Central 29, 3. Mohall 28, 4. New Rockford 13, 5. Carrington 11
1934: 1. Fargo Central 39, 2. Mohall 32, 3. GF Central 10.5, 4. Gladstone 8, 5. Grafton & Bismarck 7
1935: 1. Fargo Central 29.75, 2. Dickinson 25, 3. GF Central 15.25, 4. Jamestown 11, 5. Grafton 10
1936: 1. Fargo Central 29, 2. Jamestown 23, 3. Fessenden 17, 4. Hannaford 13, 5. Sanborn 10
1937: 1. Fargo Central 33, 2. Bismarck 24, 3. Dickinson 18, 4. ??, 5. ??
1938: 1. Fargo Central 18, 2. Zeeland 15, 3. Bismarck 14.5, 4. Cavalier 11, 5. Hannaford, Hope & Gilby 10
1939: 1. Fessenden 35.5, 2. GF Central 24, 3. Hope 10, 4. Fargo Central 8, 5. Devils Lake 6
1940: 1. GF Central 17, 2. Killdeer 15, 3. Bismarck & Mandan 13, 5. Dickinson 11.5
1941: 1. Dickinson 30, 2. Bismarck 13, 3. Minot 10.5, 4. Washburn 10, 5. Fargo Central 9
1942: 1. Minot 35 11/18, 2. Fort Yates 28 11/18, 3. Dickinson 18, 4. Fargo Central 12, 5. Valley City 10.5
1943: 1. Fort Yates 19, 2. Bismarck 17, 3. Minot 16, 4. Devils Lake 10, 5. Bowman & Hoople 8
1944: 1. Fargo Central 35.5, 2. Ashley & Jamestown 15, 4. Minot 12.5, 5. Bismarck 12.3
1945: 1. Bismarck 41.5, 2. Fargo Central 22.5, 3. Jamestown 19, 4. Minot 15, 5. Williston 9
1946: 1. Bismarck 27, 2. GF Central 25, 3. Minot 17, 4. Williston 14, 5. Jamestown 9
1947: 1. Bismarck 38.33, 2. Minot 14.67, 3. Dickinson 12, 4. Williston 10, 5. Mayville 8
1948: 1. Bismarck 43, 2. GF Central 20, 3. Williston 16, 4. Dickinson 11, 5. Grafton 10
1949: 1. Bismarck 30, 2. GF Central 23, 3. Valley City 13.5, 4. Williston 12.5, 5. Fargo Central 12
1950: 1. Bismarck 42.5, 2. Valley City 37, 3. Fargo Central 21.5, 4. GF Central & Grafton 8
1951: 1. Bismarck 44.1, 2. Valley City 26, 3. Jamestown 20, 4. Bismarck St. Mary's 11.6, 5. Williston 9
1952: 1. Bismarck 41, 2. Valley City 20, 3. Jamestown 19.5, 4. Fargo Central 17.5, 5. Wahpeton & Bismarck St. Mary's 14
1953: 1. Jamestown 34, 2. Bismarck St. Mary's 14.83, 3. Wahpeton 13, 4. Bismarck & Williston 10
1954: 1. Fargo Central 43.1, 2. Bismarck St. Mary's 35, 3. Jamestown 33.6, 4. Bismarck 17, 5. Shanley 12
1955: 1. GF Central 30.5, 2. Bismarck St. Mary's 27, 3. Bismarck 23, 4. Jamestown 21.5, 5. Williston 19
1956: 1. GF Central 39.25, 2. Jamestown 35.25, 3. Bismarck 34, 4. Dickinson 11, 5. Shanley 10
1957: 1. Bismarck 37, 2. Jamestown 25.33, 3. Fargo Central 23, 4. Shanley 20.33, 5. Dickinson 13
1958: 1. Bismarck 66, 2. Jamestown 48.67, 3. GF Central 27.8, 4. Dickinson 21.5, 5. Fargo Central 21
1959: 1. Dickinson 41.5, 2. GF Central 39, 3. Fargo Central 36.5, 4. Bismarck 35, 5. Shanley 22
1960: 1. Dickinson 58, 2. GF Central 34, 3. Jamestown 24.33, 4. Fargo Central 23.33, 5. Bismarck St. Mary's 12.5
1961: 1. GF Central 39, 2. Bismarck 31.75, 3. Dickinson 29.5, 4. Jamestown 26, 5. Fargo Central 23.5
1962: 1. Dickinson 48, 2. Bismarck 42.5, 3. Williston 33, 4. GF Central 30, 5. Valley City 22.5
1963: 1. GF Central 48.5, 2. Bismarck 46.5, 3. Valley City 32, 4. Dickinson 24, 5. Fargo Central 17
1964: 1. GF Central 68, 2. Dickinson 39, 3. Fargo Central 21, 4. Bismarck 12.5, 5. Minot 11
1965: 1. Fargo Central 49, 2. GF Central 45, 3. Bishop Ryan 26, 4. Dickinson 19.5, 5. Minot 18
1966: 1. GF Central 46.5, 2. Fargo Central 42, 3. Fargo North 37.5, 4. Bismarck 26.5, 5. Fort Yates 21
1967: 1. Fargo North 40.5, 2. GF Central 36.5, 3. Fargo Central 29, 4. Minot 26, 5. Bismarck 25
1968: 1. Bismarck 59, 2. Minot 40, 3. Fargo North 34.5, 4. Fargo South 30.5, 5. Mandan 22
1969: 1. Bismarck 49, 2. Fargo North 28, 3. Bishop Ryan 25, 4. Jamestown 20, 5. Williston & Minot 16
1970: 1. Bismarck 55, 2. Jamestown 42, 3. Fargo South 22, 4. Minot 20, 5. GF Red River 16
1971: 1. Bismarck 67, 2. Fargo South 52, 3. Minot 33, 4. Jamestown 28, 5. Bishop Ryan 15
1972: 1. Bismarck 63, 2. Fargo North 37, 3. Jamestown 27, 4. Minot 26, 5. Bishop Ryan 21
1973: 1. Bismarck 61, 2. Fargo North 36, 3. Minot 33, 4. Valley City 24, 5. Bishop Ryan 20
1974: 1. Minot 38.5, 2. Dickinson 34, 3. Bismarck 30, 4. Fargo South 29, 5. GF Central 24
1975: 1. Minot 45.5, 2. Dickinson 40, 3. Fargo South 32, 4. Bismarck 25, 5. GF Central 21
1976: 1. Minot 45.5, 2. Jamestown 31, 3. GF Red River & Fargo South 30, 5. GF Central 29
1977: 1. Minot 68, 2. Bismarck 33, 3. Jamestown 30, 4. Dickinson 28, 5. Fargo South 23
1978: 1. Minot 134, 2. Dickinson 65, 3. Fargo North 51, 4. GF Red River 45, 5. Valley City 42
1979: 1. Minot 123, 2. Dickinson 56, 3. Bismarck 49, 4. GF Red River 38.5, 5. Mandan 34
1980: 1. Minot 79, 2. Dickinson 60.5, 3. GF Red River 51, 4. Century 47, 5. Valley City 40
1981: 1. Dickinson 84, 2. Mandan 74, 3. Minot 67, 4. Jamestown 46, 5. Williston 44
1982: 1. Dickinson 89.5, 2. Minot 70, 3. Fargo South 69, 4. Bismarck 52, 5. GF Red River 49
1983: 1. GF Red River 66.5, 2. Fargo South & Bismarck 65, 4. Minot 63, 5. Jamestown 51
1984: 1. Mandan & Minot 105, 3. Fargo South 61, 4. GF Red River 36, 5. Century 31
1985: 1. Minot 87, 2. Dickinson 81, 3. Mandan 75, 4. Bismarck 55, 5. Fargo South 51
1986: 1. Fargo South 133, 2. Minot 73, 3. Dickinson 68, 4. Mandan & Bismarck 37
1987: 1. Fargo South 94, 2. Dickinson 73, 3. Mandan 64, 4. Minot 60, 5. Williston 59
1988: 1. Fargo South 98, 2. GF Red River 72, 3. Dickinson 67, 4. Mandan 54, 5. Minot 42
1989: 1. Dickinson 97, 2. Williston 62, 3. Bismarck 58, 4. Jamestown 42, 5. Century 39
1990: 1. Dickinson 72.5, 2. Bismarck 43, 3. Minot 42.5, 4. Williston 40, 5. Bismarck St. Mary's 38
1991: 1. Bismarck 79.5, 2. GF Red River 75, 3. Minot 51, 4. Williston 45, 5. Dickinson 44.5
1992: 1. GF Red River 106, 2. Bismarck 90.5, 3. Dickinson 51, 4. Fargo South 50, 5. Minot 47
1993: 1. Bismarck 99, 2. Dickinson 70, 3. GF Central 56, 4. Minot 55, 5. Century 49
1994: 1. Bismarck 140, 2. Dickinson 91.75, 3. Fargo South 80.25, 4. Century 71, 5. Mandan & Minot 66
1995: 1. Fargo South 148, 2. Century 119, 3. Bismarck 111, 4. GF Red River 88, 5. Minot 42
1996: 1. Fargo South 121.75, 2. Century 116.25, 3. Bismarck 110.5, 4. Dickinson 68, 5. Minot 63.5
1997: 1. Dickinson 105.5, 2. Minot 92.5, 3. Bismarck 91, 4. Valley City 72, 5. Mandan 59.5
1998: 1. Dickinson 130.5, 2. GF Central 101, 3. Bismarck 90, 4. GF Red River 76, 5. Century 59
1999: 1. Dickinson 141, 2. Bismarck 112, 3. Jamestown 66, 4. Fargo South 63, 5. Century 62
2000: 1. Fargo South 101.5, 2. Minot 96, 3. Bismarck 89.5, 4. Dickinson 84, 5. Century 51
2001: 1. Minot 115, 2. Fargo South 102.5, 3. Bismarck 94, 4. Dickinson 88, 5. GF Red River 63.5
2002: 1. Minot 126, 2. Fargo South 107.5, 3. GF Red River 77, 4. Bismarck 69.5, 5. Valley City 59.5
2003: 1. Fargo South 157, 2. Bismarck 94, 3. Minot 89, 4. GF Red River 67, 5. GF Central 65
2004: 1. Bismarck 148, 2. Fargo South 144, 3. Century 73.5, 4. GF Red River 61, 5. Mandan 52.5
2005: 1. Bismarck 107, 2. Century 97, 3. Fargo South 87.67, 4. GF Central 79, 5. Minot 64
2006: 1. Bismarck 187.5, 2. Century 107, 3. Fargo South 83, 4. GF Red River 60, 5. Minot 55
2007: 1. Bismarck 143.5, 2. Century 108.5, 3. Dickinson 86.5, 4. Fargo South 71, 5. Minot 61
2008: 1. Bismarck 140, 2. Fargo South 106, 3. Minot 85, 4. Dickinson 66, 5. Century 62
2009: 1. Bismarck 125.5, 2. GF Red River 85, 3. Minot 84.5, 4. Century 74, 5. Jamestown 69.5
2010: 1. Bismarck 185, 2. Century 99, 3. West Fargo 67, 4. Dickinson 66, 5. Fargo South & Minot 62
2011: 1. Bismarck 194, 2. Century 93.5, 3. West Fargo 90, 4. GF Red River 59, 5. Dickinson 57
2012: 1. Bismarck 220, 2. Century 96, 3. GF Red River 86, 4. Fargo North 85, 5. West Fargo 83
2013: 1. Bismarck 190, 2. West Fargo 108, 3. Century 100, 4. GF Red River 93, 5. Fargo North 60
2014: 1. Bismarck 200, 2. Century 115, 3. Fargo Davies 66, 4. West Fargo 53, 5. GF Red River 45.5
2015: 1. Century 146, 2. Bismarck 131, 3. Fargo South 65, 4. Minot 54, 5. Fargo Davies 49
2016: 1. Century 141, 2. Bismarck 103, 3. Legacy 65.5, 4. Fargo Davies 55, 5. GF Red River & Minot 48
2017: 1. Legacy 143, 2. Century 109, 3. Minot 87, 4. Bismarck 60, 5. Fargo Davies 54
2018: 1. Century 131.5, 2. Bismarck 117, 3. Legacy 92, 4. Fargo South 66, 5. Fargo North 61
2019: 1. Century 137, 2. Bismarck 111, 3. West Fargo 96, 4. Legacy 95, 5. Shanley 33
2020: Covid-19 Pandemic
2021: 1. Century 195, 2. Bismarck 77.5, 3. Legacy 75, 4. WF Sheyenne 71, 5. Dickinson 46
2022: 1. Century 118, 2. Bismarck 85, 3. WF Sheyenne 75.5, 4. Fargo Davies & West Fargo 58
2023: 1. Century 121.5, 2. Legacy 109, 3. Bismarck 95, 4. Fargo South 58, 5. Fargo Davies 51

CLASS B BOYS
1950: 1. Ellendale 17.5, 2. Lisbon 14, 3. Hebron 11, 4. Minot Model 10, 5. New Rockford, New Salem & Ashley 8.5
1951: 1. Riverdale 16, 2. Alexander & Hebron 13, 4. Lisbon 10.6, 5. Portland 10
1952: 1. Lisbon 19.5, 2. New Rockford 13, 3. Casselton & Garrison 12, 5. Kulm 11.5
1953: 1. Lisbon 14.75, 2. Garrison 14.5, 3. Riverdale 12, 4. Bowden 8, 5. Westhope 7.5
1954: 1. Ellendale 14, 2. Hettinger 13, 3. Westhope 12, 4. Ashley 10 1/7, 5. Riverdale 10
1955: 1. Hillsboro 20, 2. Watford City 17, 3. Fargo Oak Grove 14.22, 4. Cavalier 13.11, 5. Ashley 13
1956: 1. LaMoure 20, 2. Nome & Cavalier 15, 4. New Rockford 12, 5. Linton 11
1957: 1. Linton 31.33, 2. Fargo Oak Grove 16.67, 3. Killdeer 13, 4. LaMoure 12.5, 5. Cavalier 11.5
1958: 1. Linton 48, 2. Bottineau 18.5, 3. Hillsboro 12.5, 4. Fargo Oak Grove & Garrison 12
1959: 1. Fessenden 36, 2. Bottineau 27.5, 3. Drake 16, 4. Turtle Lake 15, 5. Ellendale 14
1960: 1. Bottineau 17.7, 2. Turtle Lake 17.5, 3. Cooperstown 16, 4. Killdeer 15.5, 5. Watford City 15
1961: 1. New Rockford 24.5, 2. Killdeer 23.5, 3. Watford City 17.5, 4. Fargo Oak Grove 15.33, 5. St. Catherine's 15
1962: 1. Fort Yates 20, 2. Assumption Abbey 19, 3. Fargo Oak Grove & St. James 17, 5. Underwood & New Rockford 13
1963: 1. Assumption Abbey 24, 2. Fort Yates 19, 3. New Rockford 16.5, 4. LaMoure 15, 5. Cooperstown 10
1964: 1. Fort Yates 38.7, 2. LaMoure 22.5, 3. Carpio 20.5, 4. White Shield & New Town 15
1965: 1. Killdeer 25, 2. Fort Yates 24, 3. Carpio 14.5, 4. Edgeley 12.5, 5. Ashley 12
1966: 1. Oakes 18, 2. NE St. Mary's & White Shield 16, 4. Lignite & New England 13
1967: 1. Minot Model 23.75, 2. Langdon 21, 3. Wyndmere 20, 4. Beach 15, 5. Oakes 13
1968: 1. Minot Model 42, 2. Beach 25, 3. Grandin 22, 4. Wyndmere 21, 5. Des Lacs 11
1969: 1. Grandin 26, 2. Underwood 20, 3. New Salem 17, 4. New Rockford 16.5, 5. Carson 14
1970: 1. Grandin 40, 2. New Rockford 22, 3. Ashley 15, 4. NE St. Mary's 14, 5. Carson 13
1971: 1. New Rockford 23, 2. Wyndmere 22, 3. Buffalo 16, 4. Hillsboro & Cando 14
1972: 1. Wishek & Hazen 19, 3. Wing 17, 4. Buffalo & Ashley 15
1973: 1. Leonard 18, 2. Wyndmere & New Rockford 16, 4. South Heart 15, 5. Watford City 14
1974: 1. ND School for Deaf 22, 2. Parshall 21, 3. NE St. Mary's 18, 4. Hankinson 16, 5. Leonard & St. Gertrude's 15
1975: 1. Parshall 33, 2. Bowman 26, 3. ND School for Deaf 24, 4. Napoleon 16, 5. Reeder 12
1976: 1. Bowman 34, 2. Elgin 19, 3. Belfield 18, 4. Mayville-Portland 16, 5. Woodworth 12
1977: 1. Bowman 30, 2. Ashley 22, 3. Elgin 18, 4. Ashley 17, 5. Tuttle 13
1978: 1. Bowman 58, 2. Watford City 38, 3. Ashley 36, 4. Hettinger 32, 5. Larimore 29
1979: 1. Napoleon 55, 2. Lisbon 48, 3. Larimore 39, 4. Bowman 36, 5. Wishek 29
1980: 1. Mayville-Portland 60, 2. Hebron 54, 3. Bowman 46, 4. New England 41, 5. Chaffee 30
1981: 1. Hebron 70, 2. New England 46, 3. Carrington 40, 4. Wishek 34, 5. Bowman 33
1982: 1. Carrington 69, 2. Glenburn & Oakes 44, 4. Cass Valley North 36, 5. Flasher & Wishek 24
1983: 1. Mayville-Portland 50, 2. Lisbon 49, 3. Fargo Oak Grove 45.5, 4. Ellendale 33, 5. Cavalier 30
1984: 1. Mayville-Portland 56, 2. Cando 46, 3. Wishek 40, 4. LaMoure 36, 5. Killdeer 27
1985: 1. Killdeer 58, 2. Mayville-Portland 51, 3. LaMoure 44, 4. Fessenden 40, 5. Ellendale 32
1986: 1. Beulah 50, 2. New Town 44, 3. Killdeer 42, 4. New Rockford 38, 5. Watford City 28
1987: 1. Beulah 85, 2. New Town 49, 3. Hazen 42, 4. Carrington 35, 5. Watford City 33
1988: 1. Beulah 74, 2. Bowman 36, 3. Watford City 31, 4. Harvey 30, 5. Hazen 26
1989: 1. Beulah 60, 2. Bowman 51.5, 3. Carrington 44, 4. Cass Valley North 34, 5. Watford City 32
1990: 1. Beulah 75, 2. Bowman 58, 3. Langdon 41, 4. Standing Rock 35, 5. New Town & Carson 30
1991: 1. Bowman 69, 2. Standing Rock 58.5, 3. Beulah 46, 4. Rugby 42, 5. Kenmare-Bowbells-Sherwood 32
1992: 1. Rugby 65, 2. Harvey 64, 3. Dickinson Trinity 59, 4. Bowman 58, 5. Lisbon 42
1993: 1. Bowman 73, 2. Lisbon 66, 3. Harvey 65, 4. Dickinson Trinity 62, 5. Rugby 28
1994: 1. Harvey 64, 2. Bowman 57, 3. Grafton 47.25, 4. Killdeer 44, 5. Standing Rock 42
1995: 1. Bishop Ryan 74, 2. Carrington 67, 3. Killdeer 43, 4. Beach 40, 5. Bowman 36
1996: 1. Rugby 47.6, 2. Beulah 45, 3. Harvey 43, 4. Griggs County Central 41, 5. Bishop Ryan 40
1997: 1. Lehr-Wishek 57, 2. Hazen 48, 3. Lisbon 47.33, 4. Thompson-Central Valley & Beulah 40
1998: 1. Killdeer 64, 2. Bishop Ryan 63, 3. Rugby 43, 4. Thompson 35, 5. Ray 32
1999: 1. Lisbon 75, 2. Bishop Ryan 57, 3. Rugby 55, 4. Killdeer 38, 5. Dickinson Trinity 33
2000: 1. Lisbon 102, 2. Dickinson Trinity 75, 3. Hazen 41, 4. Bishop Ryan 40, 5. Griggs County Central/Finley-Sharon 39
2001: 1. Lisbon 69, 2. Killdeer 67, 3. Dickinson Trinity 57, 4. Langdon 54.5, 5. Hazen 53
2002: 1. Dickinson Trinity 87, 2. Hazen 83.5, 3. Killdeer 61.5, 4. Lisbon 47, 5. Langdon 46
2003: 1. Dickinson Trinity 81.67, 2. Langdon 60.5, 3. Hazen 57, 4. Killdeer 43, 5. Lisbon 41
2004: 1. Harvey 55, 2. Hazen 53, 3. Lisbon 46, 4. Rugby & New Salem 35
2005: 1. Lisbon 80, 2. Dickinson Trinity 60, 3. Cavalier 49, 4. Bottineau 44, 5. Northern Lights 36
2006: 1. Dickinson Trinity 81, 2. New Town 52, 3. Rugby 45, 4. Bottineau 44, 5. Park River 42
2007: 1. Hazen 74, 2. Dickinson Trinity 60, 3. New Town 55, 4. Rugby 47, 5. Washburn/Wilton 42
2008: 1. Hazen 86, 2. Dickinson Trinity 66, 3. Rugby 51, 4. New Town 43, 5. Watford City 37
2009: 1. New Town 63, 2. Rugby 61, 3. Linton 53, 4. Williams County 46, 5. Langdon 43
2010: 1. Rugby 69, 2. Dickinson Trinity 57, 3. Langdon 54, 4. Watford City 51, 5. Parshall 41
2011: 1. Central Cass 52, 2. Lisbon 45, 3. Velva/Drake-Anamoose 36, 4. Rugby & Harvey-Wells County 35
2012: 1. Lisbon 80, 2. Rugby 67, 3. Kindred 55, 4. Killdeer 41, 5. Bowman 36
2013: 1. Lisbon 68, 2. Kindred 54, 3. Dickinson Trinity 44, 4. Milnor-Wyndmere-Lidgerwood 40.5, 5. Watford City 33
2014: 1. Kindred 81, 2. Killdeer 55, 3. New Town 52, 4. Carrington 46, 5. Dickinson Trinity 43
2015: 1. New Town 79, 2. Dickinson Trinity 71, 3. Carrington 56.5, 4. Rugby 48, 5. Northern Cass & Grafton 44
2016: 1. New Town 81, 2. Des Lacs-Burlington/Lewis & Clark 60, 3. Lisbon 59.5, 4. Dickinson Trinity 50, 5. Carrington & Richland 27
2017: New Town 85, 2. Dickinson Trinity 71, 3. Kindred 51, 4. Des Lacs-Burlington/Lewis & Clark 45, 5. Hillsboro-Central Valley 43
2018: 1. Dickinson Trinity 80, 2. Kindred 57, 3. Hillsboro-Central Valley 55.5, 4. New Town 50, 5. Watford City 48.5
2019: 1. Kindred 71.5, 2. New Town 56, 3. Dickinson Trinity 54, 4. Hillsboro-Central Valley 53, 5. Central Cass 42.5
2020: Covid-19 Pandemic
2021: 1. Kindred 68, 2. Bowman County 53, 3. Hillsboro-Central Valley & Harvey-Wells County 52, 5. Beulah 50.5
2022: 1. Kindred 124.5, 2. Bowman County 95, 3. Harvey-Wells County 66, 4. Central Cass 59, 5. Hazen 56
2023: Kindred 124, 2. Bowman County 101, 3. Hillsboro-Central Valley 86, 4. Carrington 36, 5. Shiloh Christian 35

CLASS A GIRLS
1966: 1. Minot 25, 2. Bowbells 18, 3. Bishop Ryan 17, 4. Litchville 13, 5. Beulah 11
1967: 1. Kindred & Bowbells 16, 3. Bishop Ryan 15, 4. Ellendale 11, 5. Bottineau 10
1968: 1. Bowbells 21, 2. Minot & Tuttle 19, 4. Carpio 18, 5. Bishop Ryan 15
1969: 1. Tuttle 19, 2. Carpio 18, 3. Mandan & Grand Forks Central 17, 5. Shanley 16
1970: 1. Mandan 21.5, 2. Sargent Central 16, 3. Valley City 14, 4. Rugby 13, 5. Luverne & Tuttle 12
1971: 1. Valley City 41, 2. Jamestown 29, 3. GF Central 27, 4. Fargo North 19, 5. Fargo South, Devils Lake & Dickinson 14
1972: 1. Minot 66, 2. Valley City 37, 3. Jamestown 32, 4. Dickinson 18, 5. Fargo North 17
1973: 1. Valley City 44, 2. Dickinson 34, 3. Minot 24, 4. Fargo North 19.5, 5. GF Central & Jamestown 18
1974: 1. Valley City 50, 2. Fargo South 29, 3. Dickinson 28, 4. Grafton 19, 5. Minot 18
1975: 1. Dickinson 39, 2. Fargo North 34, 3. Valley City 27, 4. Shanley & Jamestown 24
1976: 1. Dickinson 45, 2. Shanley 31, 3. Valley City 28, 4. GF Red River 23, 5. Fargo South 17
1977: 1. Dickinson 37, 2. Minot 32, 3. Fargo South 25, 4. Devils Lake 21, 5. Bismarck St. Mary's & Fargo North 18
1978: 1. Minot 83, 2. Fargo North 56, 3. Langdon 50, 4. Bismarck 39, 5. Devils Lake 37
1979: 1. Fargo North 74, 2. Fargo South 70, 3. Dickinson 67, 4. Langdon 37, 5. Bismarck 32
1980: 1. Dickinson 77, 2. Langdon 59, 3. Century 54, 4. Fargo South 50, 5. Minot 48
1981: 1. Minot 86, 2. Bismarck 66, 3. Jamestown 57, 4. Langdon 48, 5. Fargo South 39
1982: 1. Fargo South 87, 2. Bismarck 59, 3. Minot 55, 4. GF Central 42, 5. Langdon 36
1983: 1. Bismarck 86, 2. Minot 70, 3. Fargo South 68, 4. Valley City 51, 5. Mandan 42
1984: 1. Minot 93, 2. Mandan 83, 3. Bismarck 82, 4. Dickinson 51, 5. GF Red River 42
1985: 1. Mandan 79, 2. Bismarck 66, 3. Minot 63.5, 4. GF Red River 50.5, 5. Fargo South 38
1986: 1. GF Central 96, 2. Minot 70, 3. Mandan 59, 4. GF Red River & Bishop Ryan 50
1987: 1. GF Central 82, 2. GF Red River 67, 3. Wahpeton 40, 4. Mandan 35, 5. Devils Lake & Fargo North 32
1988: 1. Minot 76, 2. Valley City & GF Central 54, 4. GF Red River 46, 5. Devils Lake 44
1989: 1. Minot 87, 2. Mandan 51, 3. Dickinson 43, 4. Bismarck 42, 5. GF Central & Devils Lake 39
1990: 1. Dickinson 97, 2. Mandan 63, 3. GF Central 61, 4. Bishop Ryan 58, 5. Minot & Bismarck 54
1991: 1. Minot 105, 2. GF Central 85, 3. Mandan 80, 4. Bismarck 74, 5. Dickinson 42
1992: 1. Minot 147, 2. Mandan 79, 3. Jamestown 64, 4. GF Central 50, 5. Minot 47
1993: 1. Minot 139, 2. Bismarck & Mandan 56, 4. Dickinson 54, 5. GF Red River 46
1994: 1. Minot 124, 2. Bismarck 100, 3. Mandan 96, 4. GF Central 82, 5. Dickinson 73
1995: 1. Minot 138, 2. GF Red River 106, 3. Fargo South 74.5, 4. Jamestown 65.5, 5. Mandan 59
1996: 1. Minot 120, 2. GF Red River 73, 3. Jamestown 72, 4. Fargo South 67, 5. Century 63.5
1997: 1. Minot 122, 2. Mandan 100.5, 3. Century 89, 4. GF Red River 75, 5. Fargo South 69
1998: 1. GF Red River 97.5, 2. Fargo South 87, 3. Minot 80.5, 4. Century 79, 5. Mandan 72
1999: 1. Century 121, 2. GF Red River 93, 3. Bismarck 86, 4. Minot 71, 5. Fargo South 63
2000: 1. GF Red River 121, 2. Minot 89.25, 3. Fargo South 78, 4. Mandan 76, 5. Wahpeton 49
2001: 1. Fargo South 93.5, 2. Mandan 86, 3. Minot 80.5, 4. GF Red River 69, 5. Wahpeton 63
2002: 1. Mandan 124, 2. Wahpeton 95.5, 3. Minot 73, 4. GF Central 63, 5. Dickinson 59
2003: 1. Fargo South 128, 2. Mandan 115.5, 3. Dickinson 78, 4. Century 75, 5. GF Red River 64
2004: 1. Fargo South 122, 2. Century 81, 3. Minot 75, 4. Bismarck 73, 5. GF Red River 66
2005: 1. Century 109, 2. Fargo South 94.33, 3. Minot 85.33, 4. Bismarck 82, 5. Mandan & Dickinson 70
2006: 1. Bismarck 115, 2. Fargo South 114.5, 3. Minot 107, 4. Century 72, 5. Dickinson 62
2007: 1. Fargo South 156.5, 2. Bismarck 109.67, 3. Minot 107, 4. Century 83, 5. West Fargo 64
2008: 1. Bismarck 138, 2. Century 126, 3. Fargo South 120, 4. Minot 94, 5. West Fargo 65
2009: 1. Bismarck 169, 2. Fargo South 94, 3. Century 78.5, 4. West Fargo 74, 5. Minot & Dickinson 72
2010: 1. Bismarck 141.5, 2. Fargo South 133, 3. West Fargo 88, 4. Minot 85, 5. GF Red River 68
2011: 1. Century 102.5, 2. Minot 89, 3. Bismarck 74, 4. GF Red River 69.5, 5. Fargo South 63
